Usage Statistics for slajan.de

Summary Period: January 2022
Generated 01-Feb-2022 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 827228
Total Files 821415
Total Pages 820745
Total Visits 25356
Total KBytes 8116586
Total Unique Sites 9628
Total Unique URLs 281
Total Unique Referrers 4470
Total Unique User Agents 586
. Avg Max
Hits per Hour 1111 1712
Hits per Day 26684 31763
Files per Day 26497 31638
Pages per Day 26475 31702
Visits per Day 817 1542
KBytes per Day 261825 567499
Hits by Response Code
Code 200 - OK 821415
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1693
Code 304 - Not Modified 742
Code 401 - Unauthorized 20
Code 404 - Not Found 3331
Code 406 - Not Acceptable 16

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 24341 2.94% 24213 2.95% 24277 2.96% 409 1.61% 229 2.38% 170404 2.10%
2 25373 3.07% 25243 3.07% 25306 3.08% 344 1.36% 198 2.06% 166255 2.05%
3 26330 3.18% 26237 3.19% 26288 3.20% 361 1.42% 182 1.89% 163467 2.01%
4 21330 2.58% 21159 2.58% 21272 2.59% 447 1.76% 204 2.12% 102451 1.26%
5 22164 2.68% 21989 2.68% 22057 2.69% 360 1.42% 264 2.74% 108249 1.33%
6 25856 3.13% 25742 3.13% 25809 3.14% 334 1.32% 189 1.96% 254990 3.14%
7 26097 3.15% 26001 3.17% 26066 3.18% 395 1.56% 190 1.97% 243261 3.00%
8 26075 3.15% 25947 3.16% 26009 3.17% 432 1.70% 206 2.14% 151414 1.87%
9 25455 3.08% 25317 3.08% 25374 3.09% 342 1.35% 184 1.91% 212076 2.61%
10 24789 3.00% 24660 3.00% 24740 3.01% 395 1.56% 204 2.12% 279974 3.45%
11 27447 3.32% 27291 3.32% 27353 3.33% 371 1.46% 195 2.03% 221772 2.73%
12 27099 3.28% 26970 3.28% 26802 3.27% 558 2.20% 270 2.80% 297257 3.66%
13 18294 2.21% 18144 2.21% 17727 2.16% 573 2.26% 284 2.95% 413218 5.09%
14 25389 3.07% 25226 3.07% 24903 3.03% 1486 5.86% 493 5.12% 342134 4.22%
15 25648 3.10% 25450 3.10% 25065 3.05% 973 3.84% 474 4.92% 455312 5.61%
16 31135 3.76% 30943 3.77% 30557 3.72% 1211 4.78% 486 5.05% 567499 6.99%
17 29357 3.55% 28451 3.46% 28349 3.45% 1542 6.08% 1351 14.03% 412265 5.08%
18 26633 3.22% 26492 3.23% 26367 3.21% 1430 5.64% 1304 13.54% 281965 3.47%
19 28321 3.42% 28179 3.43% 28149 3.43% 896 3.53% 794 8.25% 249128 3.07%
20 30221 3.65% 29776 3.62% 29415 3.58% 790 3.12% 725 7.53% 531797 6.55%
21 29749 3.60% 29577 3.60% 29672 3.62% 819 3.23% 627 6.51% 227046 2.80%
22 31763 3.84% 31638 3.85% 31702 3.86% 1051 4.14% 860 8.93% 231670 2.85%
23 31109 3.76% 30801 3.75% 31018 3.78% 716 2.82% 536 5.57% 268832 3.31%
24 23714 2.87% 23486 2.86% 23569 2.87% 1218 4.80% 988 10.26% 244681 3.01%
25 31208 3.77% 31040 3.78% 31099 3.79% 1309 5.16% 1088 11.30% 262165 3.23%
26 25603 3.10% 25463 3.10% 25515 3.11% 1120 4.42% 954 9.91% 196037 2.42%
27 27539 3.33% 27404 3.34% 27473 3.35% 1142 4.50% 950 9.87% 197712 2.44%
28 25619 3.10% 25394 3.09% 25471 3.10% 1326 5.23% 1108 11.51% 191489 2.36%
29 29718 3.59% 29612 3.60% 29650 3.61% 1252 4.94% 1048 10.88% 247260 3.05%
30 25215 3.05% 25071 3.05% 25118 3.06% 1276 5.03% 1083 11.25% 176280 2.17%
31 28637 3.46% 28499 3.47% 28573 3.48% 748 2.95% 589 6.12% 248525 3.06%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1023 31738 3.84% 1017 31535 3.84% 1017 31528 3.84% 8847 274247 3.38%
1 1012 31387 3.79% 1004 31139 3.79% 1005 31173 3.80% 9092 281850 3.47%
2 1059 32835 3.97% 1052 32617 3.97% 1051 32582 3.97% 9860 305665 3.77%
3 1100 34123 4.12% 1092 33876 4.12% 1092 33876 4.13% 9874 306089 3.77%
4 1120 34743 4.20% 1113 34527 4.20% 1113 34520 4.21% 10411 322739 3.98%
5 1161 36013 4.35% 1154 35804 4.36% 1154 35778 4.36% 11211 347534 4.28%
6 1150 35677 4.31% 1143 35438 4.31% 1143 35448 4.32% 10711 332030 4.09%
7 1142 35408 4.28% 1134 35176 4.28% 1134 35167 4.28% 10942 339198 4.18%
8 1129 34999 4.23% 1120 34748 4.23% 1118 34669 4.22% 13057 404767 4.99%
9 1123 34840 4.21% 1117 34649 4.22% 1113 34512 4.20% 13529 419388 5.17%
10 1122 34802 4.21% 1115 34594 4.21% 1113 34514 4.21% 12931 400862 4.94%
11 1103 34207 4.14% 1096 33984 4.14% 1096 33981 4.14% 10518 326053 4.02%
12 1119 34710 4.20% 1111 34461 4.20% 1112 34475 4.20% 10578 327918 4.04%
13 1132 35119 4.25% 1124 34860 4.24% 1124 34857 4.25% 11171 346295 4.27%
14 1140 35364 4.28% 1133 35140 4.28% 1133 35130 4.28% 10662 330514 4.07%
15 1185 36758 4.44% 1177 36498 4.44% 1175 36452 4.44% 11871 368007 4.53%
16 1142 35432 4.28% 1135 35211 4.29% 1134 35160 4.28% 11538 357675 4.41%
17 1119 34690 4.19% 1110 34414 4.19% 1109 34384 4.19% 10676 330951 4.08%
18 1125 34895 4.22% 1118 34672 4.22% 1117 34633 4.22% 10348 320786 3.95%
19 1106 34315 4.15% 1093 33898 4.13% 1096 33990 4.14% 10958 339690 4.19%
20 1130 35040 4.24% 1121 34753 4.23% 1119 34701 4.23% 11288 349939 4.31%
21 1102 34177 4.13% 1094 33932 4.13% 1090 33803 4.12% 11771 364912 4.50%
22 1093 33894 4.10% 1086 33679 4.10% 1084 33606 4.09% 10738 332887 4.10%
23 1034 32062 3.88% 1026 31810 3.87% 1026 31806 3.88% 9245 286587 3.53%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 455508 55.06% 68571 0.84% /
2 115171 13.92% 295576 3.64% /bl/prog/bl_login.php/
3 114193 13.80% 293066 3.61% /bl/prog/bl_login.php
4 88010 10.64% 881405 10.86% /webstat/
5 21708 2.62% 2764481 34.06% /webstat/usage_201506.html
6 12078 1.46% 1349469 16.63% /webstat/usage_202201.html
7 4080 0.49% 501143 6.17% /webstat/usage_202101.html
8 3388 0.41% 1059867 13.06% /webstat/webalizer.current
9 2719 0.33% 346017 4.26% /webstat/usage_202105.html
10 435 0.05% 49477 0.61% /plesk-stat/webstat/usage_202201.html
11 237 0.03% 28798 0.35% /webstat/usage_202108.html
12 182 0.02% 22057 0.27% /webstat/usage_201504.html
13 177 0.02% 22434 0.28% /plesk-stat/webstat/usage_202104.html
14 171 0.02% 21065 0.26% /plesk-stat/webstat/usage_201912.html
15 132 0.02% 16012 0.20% /webstat/usage_201909.html
16 106 0.01% 12570 0.15% /webstat/usage_202003.html
17 105 0.01% 13193 0.16% /webstat/usage_201701.html
18 98 0.01% 12077 0.15% /plesk-stat/webstat/usage_202107.html
19 86 0.01% 10771 0.13% /plesk-stat/webstat/usage_202111.html
20 72 0.01% 8744 0.11% /plesk-stat/webstat/usage_201911.html
21 67 0.01% 8111 0.10% /plesk-stat/webstat/usage_202012.html
22 66 0.01% 7615 0.09% /webstat/usage_202006.html
23 61 0.01% 4461 0.05% /webstat/usage_202104.html
24 60 0.01% 7128 0.09% /webstat/usage_202012.html
25 59 0.01% 7455 0.09% /plesk-stat/webstat/usage_202105.html
26 56 0.01% 7081 0.09% /plesk-stat/webstat/usage_202110.html
27 54 0.01% 172 0.00% /favicon.ico
28 54 0.01% 21 0.00% /slajan.css
29 44 0.01% 5380 0.07% /webstat/usage_201408.html
30 40 0.00% 4560 0.06% /webstat/usage_202107.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 21708 2.62% 2764481 34.06% /webstat/usage_201506.html
2 12078 1.46% 1349469 16.63% /webstat/usage_202201.html
3 3388 0.41% 1059867 13.06% /webstat/webalizer.current
4 88010 10.64% 881405 10.86% /webstat/
5 4080 0.49% 501143 6.17% /webstat/usage_202101.html
6 2719 0.33% 346017 4.26% /webstat/usage_202105.html
7 115171 13.92% 295576 3.64% /bl/prog/bl_login.php/
8 114193 13.80% 293066 3.61% /bl/prog/bl_login.php
9 455508 55.06% 68571 0.84% /
10 435 0.05% 49477 0.61% /plesk-stat/webstat/usage_202201.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 455508 55.06% 9355 39.76% /
2 4080 0.49% 2472 10.51% /webstat/usage_202101.html
3 114193 13.80% 2019 8.58% /bl/prog/bl_login.php
4 115171 13.92% 1797 7.64% /bl/prog/bl_login.php/
5 21708 2.62% 1792 7.62% /webstat/usage_201506.html
6 12078 1.46% 1524 6.48% /webstat/usage_202201.html
7 2719 0.33% 1142 4.85% /webstat/usage_202105.html
8 88010 10.64% 713 3.03% /webstat/
9 237 0.03% 194 0.82% /webstat/usage_202108.html
10 177 0.02% 161 0.68% /plesk-stat/webstat/usage_202104.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 455508 55.06% 9351 37.17% /
2 114193 13.80% 3256 12.94% /bl/prog/bl_login.php
3 4080 0.49% 2405 9.56% /webstat/usage_202101.html
4 88010 10.64% 2370 9.42% /webstat/
5 115171 13.92% 2368 9.41% /bl/prog/bl_login.php/
6 12078 1.46% 1472 5.85% /webstat/usage_202201.html
7 2719 0.33% 1140 4.53% /webstat/usage_202105.html
8 182 0.02% 158 0.63% /webstat/usage_201504.html
9 171 0.02% 156 0.62% /plesk-stat/webstat/usage_201912.html
10 177 0.02% 156 0.62% /plesk-stat/webstat/usage_202104.html

Top 30 of 9628 Total Sites
# Hits Files KBytes Visits Hostname
1 232520 28.11% 232520 28.31% 0 0.00% 43 0.17% s-79-110-133-210.under.net.ua
2 154531 18.68% 154531 18.81% 0 0.00% 26 0.10% s-79-110-133-140.under.net.ua
3 82871 10.02% 82871 10.09% 829937 10.23% 2 0.01% v552824.hosted-by-vdsina.ru
4 44556 5.39% 44556 5.42% 45296 0.56% 1 0.00% 5.188.210.3
5 8911 1.08% 8911 1.08% 124129 1.53% 41 0.16% no-mans-land.m247.com
6 7286 0.88% 7286 0.89% 7407 0.09% 2 0.01% 2.92.198.165
7 6846 0.83% 6846 0.83% 350273 4.32% 7 0.03% 89-179-107-162.broadband.corbina.ru
8 6241 0.75% 6241 0.76% 88060 1.08% 60 0.24% unknown.puregig.net
9 3807 0.46% 3807 0.46% 306249 3.77% 13 0.05% 185.57.29.194
10 3656 0.44% 3656 0.45% 50961 0.63% 25 0.10% 194.150.167.108
11 3476 0.42% 3476 0.42% 224450 2.77% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
12 3229 0.39% 3229 0.39% 3283 0.04% 552 2.18% 91.225.162.3
13 3024 0.37% 3024 0.37% 258614 3.19% 22 0.09% ip249.ip-51-89-110.eu
14 2601 0.31% 2601 0.32% 36267 0.45% 22 0.09% 185.221.132.235
15 2450 0.30% 2450 0.30% 338625 4.17% 8 0.03% host-195-2-67-223.hosted-by-vdsina.ru
16 2211 0.27% 2211 0.27% 30771 0.38% 12 0.05% no.rdns.ukservers.com
17 2165 0.26% 2165 0.26% 180016 2.22% 25 0.10% 47.241.41.21
18 2123 0.26% 2123 0.26% 29546 0.36% 13 0.05% 37.156.216.134
19 2090 0.25% 2090 0.25% 29087 0.36% 20 0.08% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
20 1910 0.23% 1910 0.23% 132707 1.64% 6 0.02% 83.48.235.37.in-addr.arpa
21 1755 0.21% 1755 0.21% 24357 0.30% 6 0.02% 80.246.28.11
22 1650 0.20% 1650 0.20% 22963 0.28% 5 0.02% 185.225.28.55
23 1650 0.20% 1650 0.20% 22963 0.28% 6 0.02% 217.138.218.108
24 1650 0.20% 1650 0.20% 22963 0.28% 33 0.13% 71.19.251.156
25 1650 0.20% 1650 0.20% 22963 0.28% 54 0.21% gamma.vius.co
26 1650 0.20% 1650 0.20% 22963 0.28% 5 0.02% nagios-eme-pep.phx.puregig.net
27 1640 0.20% 1640 0.20% 22938 0.28% 6 0.02% 185.225.28.57
28 1640 0.20% 1640 0.20% 22938 0.28% 10 0.04% 188.241.82.161
29 1640 0.20% 1640 0.20% 22938 0.28% 1 0.00% 31.171.152.139
30 1640 0.20% 1640 0.20% 22938 0.28% 4 0.02% 85-10-56-143.croweb.host

Top 10 of 9628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82871 10.02% 82871 10.09% 829937 10.23% 2 0.01% v552824.hosted-by-vdsina.ru
2 6846 0.83% 6846 0.83% 350273 4.32% 7 0.03% 89-179-107-162.broadband.corbina.ru
3 2450 0.30% 2450 0.30% 338625 4.17% 8 0.03% host-195-2-67-223.hosted-by-vdsina.ru
4 3807 0.46% 3807 0.46% 306249 3.77% 13 0.05% 185.57.29.194
5 3024 0.37% 3024 0.37% 258614 3.19% 22 0.09% ip249.ip-51-89-110.eu
6 3476 0.42% 3476 0.42% 224450 2.77% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 2165 0.26% 2165 0.26% 180016 2.22% 25 0.10% 47.241.41.21
8 1910 0.23% 1910 0.23% 132707 1.64% 6 0.02% 83.48.235.37.in-addr.arpa
9 8911 1.08% 8911 1.08% 124129 1.53% 41 0.16% no-mans-land.m247.com
10 1280 0.15% 1280 0.16% 89527 1.10% 7 0.03% 94.140.112.62

Top 30 of 4470 Total Referrers
# Hits Referrer
1 20583 2.49% gurman.co.ua
2 20325 2.46% vitannya.com
3 20070 2.43% happyday.org.ua
4 19945 2.41% 5dom.com.ua
5 19721 2.38% vitannyachko.com.ua
6 19458 2.35% svyato365.net.ua
7 19174 2.32% pobazhannya.net.ua
8 19069 2.31% moi-vitannya.com.ua
9 19024 2.30% pryvitop.net.ua
10 18954 2.29% chic.in.ua
11 18763 2.27% superwords.co.ua
12 18747 2.27% bigpic.net.ua
13 18678 2.26% pryvitok.net.ua
14 18674 2.26% vitannya365.net.ua
15 18610 2.25% iwish.co.ua
16 18480 2.23% handwork.com.ua
17 18392 2.22% nashahata.com.ua
18 18015 2.18% thefood.com.ua
19 18014 2.18% homepic.com.ua
20 17902 2.16% numerologiya.com.ua
21 10540 1.27% - (Direct Request)
22 9974 1.21% http://adamscountyhorse.com/
23 8866 1.07% https://lubstom.ru/
24 8716 1.05% https://www.soska.site/
25 6207 0.75% https://domzastarekatarina.com/
26 6197 0.75% https://kuglaskisavezsrbije.com/
27 6136 0.74% https://stjosephhealthyactiveliving.com/
28 5571 0.67% http://puriwagra.top/
29 5553 0.67% http://aabbx.store/
30 5519 0.67% http://za-potenciju.site/

Top 15 of 586 Total User Agents
# Hits User Agent
1 391164 47.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7022 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
3 6971 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
4 6967 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 6932 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
6 6927 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 6915 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 6892 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 6878 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 6875 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 6863 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
12 6856 0.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 6840 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 6838 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 6837 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 388336 46.94% 388336 47.28% 33157 0.41% Ukraine
2 231702 28.01% 228614 27.83% 4089693 50.39% Unresolved/Unknown
3 92975 11.24% 92923 11.31% 1553425 19.14% Russian Federation
4 81991 9.91% 80520 9.80% 1511248 18.62% US Commercial
5 17896 2.16% 17790 2.17% 332695 4.10% Network
6 2459 0.30% 2440 0.30% 37424 0.46% Non-Profit Organization
7 2168 0.26% 2057 0.25% 63583 0.78% Colombia
8 1978 0.24% 1978 0.24% 138164 1.70% Old style Arpanet (arpa)
9 1248 0.15% 687 0.08% 67090 0.83% Germany
10 898 0.11% 863 0.11% 66377 0.82% Brazil
11 763 0.09% 763 0.09% 12954 0.16% United States
12 654 0.08% 654 0.08% 9842 0.12% Viet Nam
13 576 0.07% 576 0.07% 9620 0.12% Spain
14 444 0.05% 444 0.05% 8639 0.11% Romania
15 348 0.04% 71 0.01% 5346 0.07% Czech Republic
16 338 0.04% 322 0.04% 29644 0.37% Indonesia
17 225 0.03% 225 0.03% 16639 0.21% Argentina
18 205 0.02% 205 0.02% 335 0.00% Belarus
19 163 0.02% 163 0.02% 13416 0.17% Poland
20 149 0.02% 149 0.02% 14820 0.18% South Africa
21 147 0.02% 140 0.02% 14234 0.18% Lithuania
22 127 0.02% 111 0.01% 2629 0.03% Thailand
23 92 0.01% 92 0.01% 6385 0.08% China
24 87 0.01% 56 0.01% 584 0.01% Estonia
25 85 0.01% 85 0.01% 86 0.00% Wallis and Futuna Islands
26 82 0.01% 82 0.01% 4802 0.06% India
27 78 0.01% 74 0.01% 5636 0.07% Turkey
28 74 0.01% 74 0.01% 6725 0.08% United Kingdom
29 64 0.01% 64 0.01% 681 0.01% Kenya
30 63 0.01% 63 0.01% 3648 0.04% Cambodia


Generated by Webalizer Version 2.01