Usage Statistics for slajan.de

Summary Period: November 2019
Generated 01-Dec-2019 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 223224
Total Files 217247
Total Pages 221882
Total Visits 35020
Total KBytes 5653387
Total Unique Sites 10651
Total Unique URLs 155
Total Unique Referrers 8963
Total Unique User Agents 516
. Avg Max
Hits per Hour 310 1094
Hits per Day 7440 14870
Files per Day 7241 14649
Pages per Day 7396 14856
Visits per Day 1167 2022
KBytes per Day 188446 425362
Hits by Response Code
Code 200 - OK 217247
Code 206 - Partial Content 52
Code 304 - Not Modified 2891
Code 400 - Bad Request 9
Code 401 - Unauthorized 7
Code 403 - Forbidden 8
Code 404 - Not Found 3000
Code 405 - Method Not Allowed 10

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 4466 2.00% 4366 2.01% 4453 2.01% 1169 3.34% 814 7.64% 74267 1.31%
2 6906 3.09% 6760 3.11% 6875 3.10% 2022 5.77% 1297 12.18% 106939 1.89%
3 7012 3.14% 6869 3.16% 6945 3.13% 1407 4.02% 996 9.35% 110596 1.96%
4 5652 2.53% 5539 2.55% 5634 2.54% 1301 3.72% 893 8.38% 94390 1.67%
5 6187 2.77% 6091 2.80% 6172 2.78% 1150 3.28% 806 7.57% 119712 2.12%
6 9110 4.08% 9009 4.15% 9100 4.10% 1199 3.42% 841 7.90% 175903 3.11%
7 7292 3.27% 7210 3.32% 7276 3.28% 1041 2.97% 671 6.30% 274570 4.86%
8 10774 4.83% 9643 4.44% 10063 4.54% 1236 3.53% 739 6.94% 413974 7.32%
9 7978 3.57% 7883 3.63% 7935 3.58% 1262 3.60% 844 7.92% 391150 6.92%
10 9632 4.31% 9534 4.39% 9615 4.33% 1346 3.84% 860 8.07% 425362 7.52%
11 8234 3.69% 8128 3.74% 8216 3.70% 1200 3.43% 802 7.53% 298795 5.29%
12 8656 3.88% 8544 3.93% 8642 3.89% 1075 3.07% 759 7.13% 243050 4.30%
13 6501 2.91% 6378 2.94% 6478 2.92% 1070 3.06% 733 6.88% 258035 4.56%
14 6978 3.13% 6755 3.11% 6966 3.14% 1182 3.38% 729 6.84% 160324 2.84%
15 13481 6.04% 13242 6.10% 13467 6.07% 1148 3.28% 751 7.05% 330766 5.85%
16 14870 6.66% 14649 6.74% 14856 6.70% 1181 3.37% 758 7.12% 333096 5.89%
17 8445 3.78% 8259 3.80% 8432 3.80% 1198 3.42% 797 7.48% 222425 3.93%
18 8834 3.96% 8658 3.99% 8801 3.97% 1139 3.25% 733 6.88% 231307 4.09%
19 6392 2.86% 6154 2.83% 6354 2.86% 1152 3.29% 737 6.92% 192812 3.41%
20 7284 3.26% 7019 3.23% 7255 3.27% 1108 3.16% 713 6.69% 270198 4.78%
21 8701 3.90% 8400 3.87% 8670 3.91% 1081 3.09% 701 6.58% 202224 3.58%
22 7302 3.27% 7106 3.27% 7274 3.28% 1080 3.08% 706 6.63% 86948 1.54%
23 7600 3.40% 7449 3.43% 7586 3.42% 1342 3.83% 923 8.67% 220998 3.91%
24 7386 3.31% 7254 3.34% 7376 3.32% 1229 3.51% 806 7.57% 95119 1.68%
25 4672 2.09% 4390 2.02% 4659 2.10% 1050 3.00% 694 6.52% 51968 0.92%
26 4981 2.23% 4728 2.18% 4958 2.23% 949 2.71% 642 6.03% 73450 1.30%
27 4541 2.03% 4390 2.02% 4522 2.04% 928 2.65% 644 6.05% 46541 0.82%
28 5398 2.42% 5236 2.41% 5374 2.42% 926 2.64% 650 6.10% 56730 1.00%
29 3912 1.75% 3745 1.72% 3898 1.76% 975 2.78% 679 6.37% 50241 0.89%
30 4047 1.81% 3859 1.78% 4030 1.82% 1040 2.97% 708 6.65% 41498 0.73%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 9161 4.10% 283 8492 3.91% 293 8805 3.97% 10308 309232 5.47%
1 319 9579 4.29% 312 9386 4.32% 318 9559 4.31% 11740 352209 6.23%
2 300 9025 4.04% 295 8850 4.07% 299 8995 4.05% 11360 340799 6.03%
3 297 8911 3.99% 291 8743 4.02% 295 8879 4.00% 11429 342857 6.06%
4 291 8732 3.91% 284 8526 3.92% 290 8707 3.92% 10403 312101 5.52%
5 309 9289 4.16% 303 9111 4.19% 308 9242 4.17% 10652 319547 5.65%
6 333 10011 4.48% 328 9847 4.53% 332 9985 4.50% 9836 295090 5.22%
7 360 10805 4.84% 353 10609 4.88% 359 10778 4.86% 8150 244499 4.32%
8 363 10901 4.88% 357 10715 4.93% 362 10885 4.91% 7167 214998 3.80%
9 371 11152 5.00% 364 10938 5.03% 370 11121 5.01% 6933 207978 3.68%
10 350 10501 4.70% 340 10211 4.70% 348 10456 4.71% 7713 231389 4.09%
11 342 10266 4.60% 332 9965 4.59% 341 10248 4.62% 7393 221793 3.92%
12 313 9403 4.21% 306 9202 4.24% 313 9390 4.23% 6423 192684 3.41%
13 304 9129 4.09% 296 8893 4.09% 303 9105 4.10% 6010 180285 3.19%
14 296 8896 3.99% 289 8670 3.99% 295 8861 3.99% 5572 167171 2.96%
15 294 8823 3.95% 287 8619 3.97% 293 8808 3.97% 5698 170925 3.02%
16 296 8898 3.99% 289 8690 4.00% 295 8878 4.00% 6508 195227 3.45%
17 296 8903 3.99% 288 8646 3.98% 294 8825 3.98% 5916 177466 3.14%
18 299 8975 4.02% 292 8762 4.03% 298 8954 4.04% 6788 203650 3.60%
19 317 9526 4.27% 292 8788 4.05% 305 9177 4.14% 7372 221156 3.91%
20 267 8029 3.60% 261 7842 3.61% 266 7993 3.60% 5329 159867 2.83%
21 262 7868 3.52% 255 7679 3.53% 261 7841 3.53% 4648 139444 2.47%
22 272 8189 3.67% 266 7993 3.68% 272 8163 3.68% 6351 190521 3.37%
23 275 8252 3.70% 269 8070 3.71% 274 8227 3.71% 8750 262497 4.64%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 74519 33.38% 72457 1.28% /
2 54248 24.30% 541029 9.57% /webstat/
3 22481 10.07% 57695 1.02% /bl/prog/bl_login.php
4 20945 9.38% 53753 0.95% /bl/prog/bl_login.php/
5 16894 7.57% 1856642 32.84% /webstat/usage_201911.html
6 7426 3.33% 823058 14.56% /plesk-stat/webstat/usage_201911.html
7 6581 2.95% 808080 14.29% /webstat/usage_201910.html
8 3711 1.66% 472619 8.36% /webstat/usage_201506.html
9 3635 1.63% 36269 0.64% /plesk-stat/webstat/
10 2246 1.01% 276585 4.89% /plesk-stat/webstat/usage_201910.html
11 1815 0.81% 3176 0.06% /webstat/usage_201904.html
12 1632 0.73% 208692 3.69% /webstat/usage_201612.html
13 500 0.22% 61465 1.09% /webstat/usage_201908.html
14 404 0.18% 49114 0.87% /webstat/usage_201804.html
15 386 0.17% 47374 0.84% /webstat/usage_201905.html
16 338 0.15% 40654 0.72% /webstat/usage_201802.html
17 331 0.15% 40560 0.72% /webstat/usage_201711.html
18 293 0.13% 35974 0.64% /webstat/usage_201907.html
19 221 0.10% 26964 0.48% /webstat/usage_201809.html
20 114 0.05% 14217 0.25% /webstat/usage_201712.html
21 100 0.04% 102 0.00% http://www.slajan.de/
22 97 0.04% 99 0.00% http://slajan.de/
23 63 0.03% 24 0.00% /slajan.css
24 55 0.02% 6132 0.11% /webstat/usage_201403.html
25 47 0.02% 5783 0.10% /webstat/usage_201703.html
26 38 0.02% 4671 0.08% /webstat/usage_201801.html
27 37 0.02% 4428 0.08% /plesk-stat/webstat/usage_201901.html
28 36 0.02% 4420 0.08% /webstat/usage_201708.html
29 34 0.02% 3969 0.07% /webstat/usage_201702.html
30 33 0.01% 4053 0.07% /webstat/usage_201803.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 16894 7.57% 1856642 32.84% /webstat/usage_201911.html
2 7426 3.33% 823058 14.56% /plesk-stat/webstat/usage_201911.html
3 6581 2.95% 808080 14.29% /webstat/usage_201910.html
4 54248 24.30% 541029 9.57% /webstat/
5 3711 1.66% 472619 8.36% /webstat/usage_201506.html
6 2246 1.01% 276585 4.89% /plesk-stat/webstat/usage_201910.html
7 1632 0.73% 208692 3.69% /webstat/usage_201612.html
8 74519 33.38% 72457 1.28% /
9 500 0.22% 61465 1.09% /webstat/usage_201908.html
10 22481 10.07% 57695 1.02% /bl/prog/bl_login.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 74519 33.38% 25202 72.90% /
2 54248 24.30% 3342 9.67% /webstat/
3 6581 2.95% 1032 2.99% /webstat/usage_201910.html
4 3711 1.66% 959 2.77% /webstat/usage_201506.html
5 1632 0.73% 535 1.55% /webstat/usage_201612.html
6 22481 10.07% 497 1.44% /bl/prog/bl_login.php
7 16894 7.57% 448 1.30% /webstat/usage_201911.html
8 500 0.22% 435 1.26% /webstat/usage_201908.html
9 404 0.18% 289 0.84% /webstat/usage_201804.html
10 386 0.17% 242 0.70% /webstat/usage_201905.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 74519 33.38% 25193 72.95% /
2 54248 24.30% 3321 9.62% /webstat/
3 22481 10.07% 1713 4.96% /bl/prog/bl_login.php
4 6581 2.95% 767 2.22% /webstat/usage_201910.html
5 1632 0.73% 534 1.55% /webstat/usage_201612.html
6 500 0.22% 447 1.29% /webstat/usage_201908.html
7 16894 7.57% 403 1.17% /webstat/usage_201911.html
8 20945 9.38% 316 0.92% /bl/prog/bl_login.php/
9 404 0.18% 278 0.81% /webstat/usage_201804.html
10 386 0.17% 243 0.70% /webstat/usage_201905.html

Top 30 of 10651 Total Sites
# Hits Files KBytes Visits Hostname
1 41083 18.40% 41083 18.91% 41765 0.74% 3 0.01% 5.188.210.3
2 22568 10.11% 22541 10.38% 2497294 44.17% 55 0.16% 109-252-50-60.nat.spd-mgts.ru
3 13834 6.20% 13834 6.37% 137958 2.44% 2 0.01% 81.162.123.106
4 7881 3.53% 7881 3.63% 78633 1.39% 1 0.00% 178.206.14.35
5 5821 2.61% 5821 2.68% 58182 1.03% 1 0.00% 178.206.40.50
6 5403 2.42% 5403 2.49% 75688 1.34% 156 0.45% 5.8.45.2
7 4051 1.81% 4051 1.86% 56376 1.00% 120 0.34% 185.14.193.2
8 3717 1.67% 3717 1.71% 52203 0.92% 94 0.27% 5.8.46.2
9 3632 1.63% 3632 1.67% 3692 0.07% 335 0.96% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
10 3553 1.59% 3553 1.64% 437536 7.74% 43 0.12% ih1167376.vds.myihor.ru
11 3515 1.57% 3515 1.62% 66595 1.18% 3 0.01% 45.132.140.14
12 3339 1.50% 3339 1.54% 411182 7.27% 54 0.15% 5.45.69.157
13 3261 1.46% 3261 1.50% 45850 0.81% 76 0.22% 95.181.217.2
14 3070 1.38% 3070 1.41% 30631 0.54% 9 0.03% dynamic-2-61-145-17.pppoe.khakasnet.ru
15 2952 1.32% 2952 1.36% 29454 0.52% 1 0.00% 178.207.142.177
16 2636 1.18% 2636 1.21% 36923 0.65% 72 0.21% 5.8.47.2
17 2602 1.17% 2602 1.20% 25962 0.46% 1 0.00% 12.121.205.178.in-addr.arpa
18 2484 1.11% 2484 1.14% 24780 0.44% 391 1.12% vm285692.had.su
19 2279 1.02% 2279 1.05% 22724 0.40% 10 0.03% dynamic-2-61-141-126.pppoe.khakasnet.ru
20 2103 0.94% 2103 0.97% 2347 0.04% 86 0.25% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
21 1925 0.86% 1925 0.89% 19204 0.34% 259 0.74% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1915 0.86% 1915 0.88% 26769 0.47% 51 0.15% 5.8.44.251
23 1861 0.83% 1861 0.86% 18569 0.33% 5 0.01% telegram.customs.volia.net
24 1594 0.71% 1594 0.73% 203833 3.61% 532 1.52% 109.206.52.81
25 1548 0.69% 1548 0.71% 15446 0.27% 5 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
26 1343 0.60% 1343 0.62% 19108 0.34% 29 0.08% visit.keznews.com
27 1176 0.53% 1176 0.54% 11734 0.21% 5 0.01% pretty.denial.volia.net
28 1145 0.51% 0 0.00% 1265 0.02% 132 0.38% 91.226.167.36
29 1131 0.51% 1131 0.52% 11961 0.21% 1 0.00% 178.206.51.228
30 1097 0.49% 1097 0.50% 69141 1.22% 185 0.53% broadband-95-84-214-225.ip.moscow.rt.ru

Top 10 of 10651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22568 10.11% 22541 10.38% 2497294 44.17% 55 0.16% 109-252-50-60.nat.spd-mgts.ru
2 3553 1.59% 3553 1.64% 437536 7.74% 43 0.12% ih1167376.vds.myihor.ru
3 3339 1.50% 3339 1.54% 411182 7.27% 54 0.15% 5.45.69.157
4 1594 0.71% 1594 0.73% 203833 3.61% 532 1.52% 109.206.52.81
5 13834 6.20% 13834 6.37% 137958 2.44% 2 0.01% 81.162.123.106
6 7881 3.53% 7881 3.63% 78633 1.39% 1 0.00% 178.206.14.35
7 5403 2.42% 5403 2.49% 75688 1.34% 156 0.45% 5.8.45.2
8 1097 0.49% 1097 0.50% 69141 1.22% 185 0.53% broadband-95-84-214-225.ip.moscow.rt.ru
9 3515 1.57% 3515 1.62% 66595 1.18% 3 0.01% 45.132.140.14
10 5821 2.61% 5821 2.68% 58182 1.03% 1 0.00% 178.206.40.50

Top 30 of 8963 Total Referrers
# Hits Referrer
1 41083 18.40% http://albuteroli.com/
2 6144 2.75% http://sparklogic.ru/
3 5735 2.57% http://bestdiykits.com/
4 5506 2.47% http://sparktrade.ru/
5 5129 2.30% http://chevymetal.ru/
6 4335 1.94% https://mainkraftdinozavry.dietovik.ru
7 4300 1.93% https://mainkraftstrelyalki.dietovik.ru
8 4292 1.92% https://mainkraftredaktor.dietovik.ru
9 4285 1.92% https://mainkraftdlyamalcikov.dietovik.ru
10 4276 1.92% https://detskimainkraft.dietovik.ru
11 4094 1.83% https://mainkraftstroi.dietovik.ru
12 2861 1.28% - (Direct Request)
13 2825 1.27% http://valtrex1.com/
14 2742 1.23% http://albuterol100.com/
15 2365 1.06% http://albendazoletablets.com/
16 2317 1.04% http://tadalafil2.com/
17 2307 1.03% http://prednisolone40.com/
18 2283 1.02% http://doxycycline1.com/
19 2274 1.02% http://lisinopril40.com/
20 2267 1.02% http://lasix100.com/
21 2265 1.01% http://amoxicillin500.com/
22 2256 1.01% http://synthroid1.com/
23 1831 0.82% https://egger-money.biz
24 1759 0.79% https://chevymetal.ru
25 1730 0.78% https://bestdiykits.com
26 1713 0.77% https://sparklogic.ru
27 1690 0.76% https://sparktrade.ru
28 1656 0.74% http://caribbeantravelmarketing.com
29 1334 0.60% http://n1sms.ru
30 1276 0.57% http:/nordbohemiacanis.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage/usage_201910.html

Top 15 of 516 Total User Agents
# Hits User Agent
1 14460 6.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
2 12930 5.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 9584 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 7795 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 7780 3.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 7337 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 7135 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 6940 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6599 2.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
10 6548 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 5382 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
12 3154 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
13 2320 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2318 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2292 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 139967 62.70% 136999 63.06% 2077541 36.75% Unresolved/Unknown
2 45599 20.43% 45446 20.92% 3130991 55.38% Russian Federation
3 9537 4.27% 9279 4.27% 97089 1.72% Network
4 8935 4.00% 7307 3.36% 123088 2.18% US Commercial
5 5614 2.51% 5614 2.58% 70782 1.25% Old style Arpanet (arpa)
6 2676 1.20% 2676 1.23% 40791 0.72% USSR (former)
7 1462 0.65% 1322 0.61% 8598 0.15% Brazil
8 1037 0.46% 1032 0.48% 14479 0.26% Non-Profit Organization
9 899 0.40% 841 0.39% 2264 0.04% Thailand
10 862 0.39% 825 0.38% 6551 0.12% Ukraine
11 804 0.36% 792 0.36% 7223 0.13% Turkey
12 587 0.26% 530 0.24% 2092 0.04% Colombia
13 511 0.23% 402 0.19% 33763 0.60% Germany
14 473 0.21% 432 0.20% 980 0.02% Indonesia
15 447 0.20% 414 0.19% 4073 0.07% Italy
16 300 0.13% 192 0.09% 6608 0.12% Romania
17 213 0.10% 178 0.08% 318 0.01% Viet Nam
18 188 0.08% 182 0.08% 762 0.01% Argentina
19 186 0.08% 180 0.08% 3945 0.07% Spain
20 165 0.07% 159 0.07% 1697 0.03% France
21 156 0.07% 155 0.07% 7629 0.13% Georgia
22 156 0.07% 124 0.06% 369 0.01% Mexico
23 154 0.07% 132 0.06% 688 0.01% Poland
24 152 0.07% 151 0.07% 1149 0.02% Australia
25 151 0.07% 150 0.07% 2095 0.04% Ecuador
26 137 0.06% 100 0.05% 768 0.01% South Africa
27 129 0.06% 114 0.05% 1007 0.02% India
28 117 0.05% 96 0.04% 777 0.01% Czech Republic
29 106 0.05% 104 0.05% 614 0.01% China
30 102 0.05% 101 0.05% 235 0.00% Cambodia


Generated by Webalizer Version 2.01