Usage Statistics for slajan.de

Summary Period: August 2019
Generated 01-Sep-2019 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 183304
Total Files 179183
Total Pages 182596
Total Visits 41035
Total KBytes 2026545
Total Unique Sites 13464
Total Unique URLs 141
Total Unique Referrers 1193
Total Unique User Agents 497
. Avg Max
Hits per Hour 246 747
Hits per Day 5913 10937
Files per Day 5780 10706
Pages per Day 5890 10925
Visits per Day 1323 2425
KBytes per Day 65372 164026
Hits by Response Code
Code 200 - OK 179183
Code 206 - Partial Content 30
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2998
Code 401 - Unauthorized 2
Code 403 - Forbidden 322
Code 404 - Not Found 760

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 5396 2.94% 5287 2.95% 5368 2.94% 913 2.22% 729 5.41% 37808 1.87%
2 5321 2.90% 5209 2.91% 5301 2.90% 1073 2.61% 817 6.07% 38769 1.91%
3 4148 2.26% 4046 2.26% 4129 2.26% 1101 2.68% 781 5.80% 39096 1.93%
4 3944 2.15% 3814 2.13% 3911 2.14% 1018 2.48% 766 5.69% 39578 1.95%
5 3814 2.08% 3699 2.06% 3782 2.07% 961 2.34% 746 5.54% 36511 1.80%
6 3989 2.18% 3850 2.15% 3947 2.16% 964 2.35% 753 5.59% 58326 2.88%
7 3729 2.03% 3616 2.02% 3704 2.03% 927 2.26% 708 5.26% 35947 1.77%
8 3730 2.03% 3611 2.02% 3714 2.03% 969 2.36% 747 5.55% 37439 1.85%
9 3860 2.11% 3756 2.10% 3831 2.10% 1048 2.55% 837 6.22% 35709 1.76%
10 4149 2.26% 4042 2.26% 4127 2.26% 1281 3.12% 958 7.12% 39235 1.94%
11 4043 2.21% 3925 2.19% 4016 2.20% 1262 3.08% 979 7.27% 36125 1.78%
12 3965 2.16% 3855 2.15% 3947 2.16% 1190 2.90% 831 6.17% 37718 1.86%
13 4150 2.26% 4001 2.23% 4127 2.26% 1280 3.12% 879 6.53% 37740 1.86%
14 4146 2.26% 4015 2.24% 4121 2.26% 1082 2.64% 778 5.78% 38514 1.90%
15 4209 2.30% 4101 2.29% 4194 2.30% 1046 2.55% 765 5.68% 38865 1.92%
16 5098 2.78% 4979 2.78% 5079 2.78% 1914 4.66% 1418 10.53% 71941 3.55%
17 4869 2.66% 4742 2.65% 4846 2.65% 1535 3.74% 1080 8.02% 84807 4.18%
18 4008 2.19% 3881 2.17% 3982 2.18% 1244 3.03% 781 5.80% 64940 3.20%
19 4995 2.72% 4855 2.71% 4957 2.71% 1274 3.10% 799 5.93% 70356 3.47%
20 6669 3.64% 6537 3.65% 6643 3.64% 1337 3.26% 845 6.28% 65901 3.25%
21 7568 4.13% 7398 4.13% 7549 4.13% 1311 3.19% 861 6.39% 70814 3.49%
22 7140 3.90% 6992 3.90% 7102 3.89% 1310 3.19% 891 6.62% 69783 3.44%
23 7502 4.09% 7371 4.11% 7489 4.10% 1244 3.03% 844 6.27% 71572 3.53%
24 7026 3.83% 6863 3.83% 7003 3.84% 1268 3.09% 871 6.47% 63604 3.14%
25 7709 4.21% 7600 4.24% 7697 4.22% 1388 3.38% 916 6.80% 77971 3.85%
26 8737 4.77% 8626 4.81% 8717 4.77% 1652 4.03% 1182 8.78% 103443 5.10%
27 10496 5.73% 10346 5.77% 10472 5.74% 1903 4.64% 1425 10.58% 157471 7.77%
28 10937 5.97% 10706 5.97% 10925 5.98% 2425 5.91% 1511 11.22% 164026 8.09%
29 10217 5.57% 9958 5.56% 10205 5.59% 2295 5.59% 1370 10.18% 136431 6.73%
30 8804 4.80% 8676 4.84% 8790 4.81% 1452 3.54% 859 6.38% 80446 3.97%
31 8936 4.87% 8826 4.93% 8921 4.89% 1482 3.61% 832 6.18% 85663 4.23%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7226 3.94% 228 7073 3.95% 231 7189 3.94% 2725 84479 4.17%
1 238 7383 4.03% 233 7233 4.04% 237 7347 4.02% 2544 78859 3.89%
2 238 7388 4.03% 232 7217 4.03% 237 7355 4.03% 2364 73287 3.62%
3 251 7806 4.26% 246 7634 4.26% 250 7780 4.26% 2720 84329 4.16%
4 254 7903 4.31% 249 7744 4.32% 253 7868 4.31% 3613 112011 5.53%
5 246 7634 4.16% 241 7478 4.17% 245 7603 4.16% 2705 83842 4.14%
6 248 7693 4.20% 242 7517 4.20% 247 7666 4.20% 2744 85070 4.20%
7 253 7849 4.28% 247 7668 4.28% 252 7825 4.29% 2738 84867 4.19%
8 235 7307 3.99% 230 7158 3.99% 234 7279 3.99% 2570 79667 3.93%
9 256 7947 4.34% 251 7787 4.35% 255 7916 4.34% 2892 89654 4.42%
10 247 7673 4.19% 242 7526 4.20% 246 7644 4.19% 2689 83348 4.11%
11 245 7595 4.14% 238 7389 4.12% 243 7555 4.14% 2690 83400 4.12%
12 241 7498 4.09% 236 7340 4.10% 241 7474 4.09% 2613 81005 4.00%
13 231 7188 3.92% 225 6997 3.90% 230 7154 3.92% 2478 76806 3.79%
14 234 7257 3.96% 227 7064 3.94% 233 7238 3.96% 2637 81735 4.03%
15 259 8055 4.39% 253 7870 4.39% 258 8024 4.39% 2912 90262 4.45%
16 257 7970 4.35% 250 7760 4.33% 255 7935 4.35% 2751 85288 4.21%
17 248 7711 4.21% 242 7515 4.19% 247 7680 4.21% 2580 79971 3.95%
18 250 7757 4.23% 245 7599 4.24% 249 7736 4.24% 2826 87610 4.32%
19 250 7764 4.24% 244 7570 4.22% 248 7718 4.23% 2729 84607 4.17%
20 253 7872 4.29% 248 7697 4.30% 253 7851 4.30% 2708 83933 4.14%
21 241 7475 4.08% 236 7326 4.09% 240 7448 4.08% 2674 82888 4.09%
22 248 7695 4.20% 242 7527 4.20% 247 7672 4.20% 2732 84698 4.18%
23 247 7658 4.18% 241 7494 4.18% 246 7639 4.18% 2740 84928 4.19%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 119278 65.07% 117464 5.80% /
2 23903 13.04% 237896 11.74% /webstat/
3 11407 6.22% 29275 1.44% /bl/prog/bl_login.php
4 10588 5.78% 27173 1.34% /bl/prog/bl_login.php/
5 3662 2.00% 36473 1.80% /plesk-stat/webstat/
6 3164 1.73% 388319 19.16% /webstat/usage_201905.html
7 2244 1.22% 285814 14.10% /webstat/usage_201506.html
8 1943 1.06% 239418 11.81% /webstat/usage_201903.html
9 1763 0.96% 225444 11.12% /webstat/usage_201612.html
10 1521 0.83% 165243 8.15% /webstat/usage_201908.html
11 697 0.38% 72211 3.56% /plesk-stat/webstat/usage_201908.html
12 450 0.25% 54904 2.71% /webstat/usage_201809.html
13 284 0.15% 34866 1.72% /webstat/usage_201708.html
14 145 0.08% 147 0.01% http://slajan.de/
15 129 0.07% 15682 0.77% /webstat/usage_201804.html
16 106 0.06% 12682 0.63% /plesk-stat/webstat/usage_201902.html
17 101 0.06% 103 0.01% http://www.slajan.de/
18 67 0.04% 8217 0.41% /webstat/usage_201810.html
19 61 0.03% 7489 0.37% /webstat/usage_201907.html
20 41 0.02% 15 0.00% /slajan.css
21 30 0.02% 96 0.00% /favicon.ico
22 23 0.01% 2818 0.14% /webstat/usage_201711.html
23 22 0.01% 2707 0.13% /webstat/usage_201703.html
24 14 0.01% 1755 0.09% /webstat/usage_201405.html
25 13 0.01% 1673 0.08% /webstat/usage_201406.html
26 13 0.01% 1577 0.08% /webstat/usage_201411.html
27 13 0.01% 1628 0.08% /webstat/usage_201510.html
28 13 0.01% 1606 0.08% /webstat/usage_201709.html
29 13 0.01% 1564 0.08% /webstat/usage_201802.html
30 12 0.01% 1443 0.07% /webstat/usage_201702.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3164 1.73% 388319 19.16% /webstat/usage_201905.html
2 2244 1.22% 285814 14.10% /webstat/usage_201506.html
3 1943 1.06% 239418 11.81% /webstat/usage_201903.html
4 23903 13.04% 237896 11.74% /webstat/
5 1763 0.96% 225444 11.12% /webstat/usage_201612.html
6 1521 0.83% 165243 8.15% /webstat/usage_201908.html
7 119278 65.07% 117464 5.80% /
8 697 0.38% 72211 3.56% /plesk-stat/webstat/usage_201908.html
9 450 0.25% 54904 2.71% /webstat/usage_201809.html
10 3662 2.00% 36473 1.80% /plesk-stat/webstat/

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 119278 65.07% 28694 70.06% /
2 23903 13.04% 2515 6.14% /webstat/
3 3164 1.73% 2512 6.13% /webstat/usage_201905.html
4 1943 1.06% 1567 3.83% /webstat/usage_201903.html
5 1521 0.83% 1082 2.64% /webstat/usage_201908.html
6 11407 6.22% 968 2.36% /bl/prog/bl_login.php
7 2244 1.22% 660 1.61% /webstat/usage_201506.html
8 1763 0.96% 591 1.44% /webstat/usage_201612.html
9 697 0.38% 584 1.43% /plesk-stat/webstat/usage_201908.html
10 450 0.25% 341 0.83% /webstat/usage_201809.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 119278 65.07% 28812 70.46% /
2 23903 13.04% 2506 6.13% /webstat/
3 3164 1.73% 2502 6.12% /webstat/usage_201905.html
4 1943 1.06% 1577 3.86% /webstat/usage_201903.html
5 11407 6.22% 1469 3.59% /bl/prog/bl_login.php
6 1521 0.83% 1079 2.64% /webstat/usage_201908.html
7 1763 0.96% 591 1.45% /webstat/usage_201612.html
8 697 0.38% 571 1.40% /plesk-stat/webstat/usage_201908.html
9 10588 5.78% 306 0.75% /bl/prog/bl_login.php/
10 450 0.25% 241 0.59% /webstat/usage_201809.html

Top 30 of 13464 Total Sites
# Hits Files KBytes Visits Hostname
1 44275 24.15% 44275 24.71% 45010 2.22% 1 0.00% 5.188.210.3
2 20491 11.18% 20491 11.44% 20831 1.03% 1 0.00% 46-118-153-62.broadband.kyivstar.net
3 17422 9.50% 17422 9.72% 173462 8.56% 4 0.01% 81.162.125.32
4 17031 9.29% 17031 9.50% 17555 0.87% 3 0.01% 37-115-188-154.broadband.kyivstar.net
5 3659 2.00% 3659 2.04% 36444 1.80% 10 0.02% pretty.denial.volia.net
6 2484 1.36% 2484 1.39% 24737 1.22% 392 0.96% vm285692.had.su
7 2427 1.32% 2427 1.35% 2467 0.12% 2 0.00% 178-137-16-58.broadband.kyivstar.net
8 2177 1.19% 2177 1.21% 2213 0.11% 130 0.32% 10.191.129.5.edinos.ru
9 1671 0.91% 1627 0.91% 22080 1.09% 41 0.10% node-5238.secure-f.it
10 1609 0.88% 1609 0.90% 205751 10.15% 539 1.31% 5-1-15-143.datagroup.ua
11 1452 0.79% 1446 0.81% 20946 1.03% 41 0.10% 185-163-45-79.mivocloud.com
12 1152 0.63% 1115 0.62% 15077 0.74% 18 0.04% ip-148-127-92-153.gilanotation.net
13 1151 0.63% 1141 0.64% 15725 0.78% 20 0.05% 205-227-47-212.rev.cloud.scaleway.com
14 1139 0.62% 1119 0.62% 15971 0.79% 24 0.06% node-92812.lv.svps.dcr.cloud.hostnet.lv
15 1073 0.59% 1073 0.60% 15526 0.77% 34 0.08% 192.99.216.166
16 958 0.52% 958 0.53% 0 0.00% 29 0.07% l37-193-63-79.novotelecom.ru
17 939 0.51% 939 0.52% 9353 0.46% 232 0.57% dedic1264.hidehost.net
18 913 0.50% 911 0.51% 13373 0.66% 17 0.04% 51.100.forpsi.net
19 897 0.49% 887 0.50% 13240 0.65% 29 0.07% 185.205.184.27
20 846 0.46% 846 0.47% 860 0.04% 2 0.00% 178-137-95-199.broadband.kyivstar.net
21 754 0.41% 748 0.42% 10898 0.54% 26 0.06% node-3894.au
22 737 0.40% 737 0.41% 10257 0.51% 10 0.02% 128.199.230.12
23 653 0.36% 642 0.36% 9155 0.45% 31 0.08% 203.23.128.195
24 623 0.34% 592 0.33% 7834 0.39% 24 0.06% node-4915.secure-f.de
25 602 0.33% 599 0.33% 8206 0.40% 26 0.06% host138-77-182-194.serverdedicati.aruba.it
26 566 0.31% 559 0.31% 8367 0.41% 18 0.04% n6-4399.ua
27 564 0.31% 557 0.31% 7963 0.39% 16 0.04% 185.108.129.93
28 553 0.30% 541 0.30% 7647 0.38% 13 0.03% static.185.90.61.89.oneprovider.com
29 546 0.30% 546 0.30% 7571 0.37% 7 0.02% 5.8.45.2
30 498 0.27% 483 0.27% 7298 0.36% 23 0.06% newpolandnode.jobholaweb.p5.tiktalik.io

Top 10 of 13464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1609 0.88% 1609 0.90% 205751 10.15% 539 1.31% 5-1-15-143.datagroup.ua
2 17422 9.50% 17422 9.72% 173462 8.56% 4 0.01% 81.162.125.32
3 376 0.21% 376 0.21% 46225 2.28% 290 0.71% 5.188.210.57
4 44275 24.15% 44275 24.71% 45010 2.22% 1 0.00% 5.188.210.3
5 354 0.19% 354 0.20% 43447 2.14% 260 0.63% 5.188.210.78
6 354 0.19% 354 0.20% 43447 2.14% 225 0.55% 5.188.210.80
7 346 0.19% 346 0.19% 42634 2.10% 277 0.68% 5.188.210.10
8 341 0.19% 341 0.19% 41851 2.07% 207 0.50% 5.188.210.72
9 339 0.18% 339 0.19% 41684 2.06% 270 0.66% 5.188.210.242
10 339 0.18% 339 0.19% 41606 2.05% 298 0.73% 5.188.210.77

Top 30 of 1193 Total Referrers
# Hits Referrer
1 44275 24.15% http://albuteroli.com/
2 7518 4.10% http://viagrawwithoutdoctor.com/
3 3649 1.99% http://canadianmpharmacy.com/
4 3635 1.98% http://canadiannpharmacy.com/
5 3617 1.97% http://viagraawithoutdoctor.com/
6 3606 1.97% http://cialisvie.com/
7 3586 1.96% http://canadianbpharmacy.com/
8 3569 1.95% http://viagraswithoutdoctor.com/
9 3545 1.93% http://amoxicillinc.com/
10 3544 1.93% http://canadianjpharmacy.com/
11 3535 1.93% http://canadianopharmacy.com/
12 3475 1.90% http://cialisya.com/
13 3050 1.66% http://canadianlpharmacy.com/
14 2429 1.33% http://albuterol100.com/
15 2403 1.31% http://lisinopril40.com/
16 2392 1.30% http://tadalafil2.com/
17 2349 1.28% http://amoxicillin500.com/
18 2347 1.28% http://doxycycline1.com/
19 2347 1.28% http://synthroid1.com/
20 2343 1.28% http://lasix100.com/
21 2326 1.27% http://prednisolone40.com/
22 2276 1.24% http://albendazoletablets.com/
23 2184 1.19% - (Direct Request)
24 1833 1.00% https://casinoonlineww.com
25 1610 0.88% http://valtrex1.com/
26 1137 0.62% https://greenkvartal54.ru/
27 1040 0.57% https://avt-system.ru
28 931 0.51% https://www.bigskycash.org/AR/Little-Rock/
29 856 0.47% https://www.bigskycash.org/OK/Tulsa/
30 843 0.46% https://www.bigskycash.org/WA/Vancouver/

Top 15 of 497 Total User Agents
# Hits User Agent
1 9539 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
2 7685 4.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
3 7671 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3051.99
4 7668 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
5 7660 4.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 7655 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7635 4.17% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
8 6594 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 6575 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
10 4426 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowser/2.5 Safari/537.36
11 4409 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
12 1974 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1967 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1966 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1959 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for August 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 95993 52.37% 94062 52.49% 1234796 60.93% Unresolved/Unknown
2 52286 28.52% 51890 28.96% 183989 9.08% Network
3 9993 5.45% 9026 5.04% 112107 5.53% US Commercial
4 5687 3.10% 5616 3.13% 36286 1.79% Russian Federation
5 3005 1.64% 2992 1.67% 243248 12.00% Ukraine
6 2636 1.44% 2636 1.47% 41290 2.04% USSR (former)
7 2500 1.36% 2448 1.37% 31853 1.57% Italy
8 1466 0.80% 1314 0.73% 19698 0.97% Brazil
9 1160 0.63% 1140 0.64% 16243 0.80% Latvia
10 1057 0.58% 946 0.53% 16217 0.80% Germany
11 811 0.44% 796 0.44% 10967 0.54% Australia
12 536 0.29% 521 0.29% 8821 0.44% British Indian Ocean Territory
13 528 0.29% 490 0.27% 7171 0.35% Indonesia
14 498 0.27% 465 0.26% 1243 0.06% Thailand
15 462 0.25% 462 0.26% 6889 0.34% Bulgaria
16 369 0.20% 355 0.20% 4160 0.21% Colombia
17 263 0.14% 255 0.14% 1434 0.07% India
18 219 0.12% 219 0.12% 649 0.03% France
19 217 0.12% 217 0.12% 9034 0.45% Ecuador
20 201 0.11% 201 0.11% 712 0.04% Japan
21 196 0.11% 168 0.09% 1325 0.07% Viet Nam
22 178 0.10% 175 0.10% 1592 0.08% Poland
23 165 0.09% 161 0.09% 2350 0.12% Czech Republic
24 161 0.09% 155 0.09% 1508 0.07% Argentina
25 155 0.08% 155 0.09% 5117 0.25% Cambodia
26 154 0.08% 130 0.07% 913 0.05% Mexico
27 132 0.07% 132 0.07% 598 0.03% United Kingdom
28 123 0.07% 115 0.06% 1709 0.08% Old style Arpanet (arpa)
29 115 0.06% 92 0.05% 753 0.04% Greece
30 112 0.06% 108 0.06% 2531 0.12% Austria


Generated by Webalizer Version 2.01