Usage Statistics for slajan.de

Summary Period: March 2019
Generated 01-Apr-2019 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 109951
Total Files 108632
Total Pages 109028
Total Visits 22974
Total KBytes 4277960
Total Unique Sites 7936
Total Unique URLs 121
Total Unique Referrers 1663
Total Unique User Agents 685
. Avg Max
Hits per Hour 147 1396
Hits per Day 3546 6851
Files per Day 3504 6767
Pages per Day 3517 6790
Visits per Day 741 1670
KBytes per Day 137999 385199
Hits by Response Code
Code 200 - OK 108632
Code 206 - Partial Content 65
Code 301 - Moved Permanently 20
Code 304 - Not Modified 155
Code 401 - Unauthorized 5
Code 403 - Forbidden 70
Code 404 - Not Found 1000
Code 406 - Not Acceptable 4

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3428 3.12% 3405 3.13% 3414 3.13% 647 2.82% 400 5.04% 228445 5.34%
2 5030 4.57% 4998 4.60% 5000 4.59% 660 2.87% 442 5.57% 249341 5.83%
3 3665 3.33% 3636 3.35% 3646 3.34% 875 3.81% 542 6.83% 229564 5.37%
4 5586 5.08% 5545 5.10% 5552 5.09% 1007 4.38% 727 9.16% 230665 5.39%
5 3995 3.63% 3958 3.64% 3972 3.64% 718 3.13% 362 4.56% 224402 5.25%
6 4407 4.01% 4371 4.02% 4380 4.02% 576 2.51% 284 3.58% 259707 6.07%
7 6851 6.23% 6767 6.23% 6790 6.23% 1170 5.09% 588 7.41% 226963 5.31%
8 5555 5.05% 5514 5.08% 5533 5.07% 893 3.89% 377 4.75% 74667 1.75%
9 6577 5.98% 6529 6.01% 6543 6.00% 506 2.20% 276 3.48% 382634 8.94%
10 6228 5.66% 6192 5.70% 6206 5.69% 1424 6.20% 1030 12.98% 385199 9.00%
11 4243 3.86% 4220 3.88% 4223 3.87% 396 1.72% 175 2.21% 199723 4.67%
12 3925 3.57% 3889 3.58% 3893 3.57% 428 1.86% 211 2.66% 94929 2.22%
13 5349 4.86% 5304 4.88% 5310 4.87% 798 3.47% 556 7.01% 193980 4.53%
14 3978 3.62% 3936 3.62% 3950 3.62% 393 1.71% 150 1.89% 224984 5.26%
15 2655 2.41% 2630 2.42% 2633 2.41% 504 2.19% 236 2.97% 81755 1.91%
16 3572 3.25% 3544 3.26% 3551 3.26% 785 3.42% 396 4.99% 77431 1.81%
17 2839 2.58% 2801 2.58% 2809 2.58% 818 3.56% 577 7.27% 59467 1.39%
18 2195 2.00% 2159 1.99% 2177 2.00% 809 3.52% 336 4.23% 56363 1.32%
19 2620 2.38% 2584 2.38% 2589 2.37% 434 1.89% 207 2.61% 66851 1.56%
20 2205 2.01% 2146 1.98% 2145 1.97% 297 1.29% 106 1.34% 48609 1.14%
21 2276 2.07% 2252 2.07% 2254 2.07% 645 2.81% 438 5.52% 47705 1.12%
22 1597 1.45% 1557 1.43% 1564 1.43% 333 1.45% 131 1.65% 43540 1.02%
23 1272 1.16% 1240 1.14% 1243 1.14% 392 1.71% 194 2.44% 39417 0.92%
24 1333 1.21% 1306 1.20% 1304 1.20% 270 1.18% 106 1.34% 42582 1.00%
25 2729 2.48% 2667 2.46% 2698 2.47% 893 3.89% 432 5.44% 81359 1.90%
26 1705 1.55% 1658 1.53% 1674 1.54% 858 3.73% 657 8.28% 71497 1.67%
27 2574 2.34% 2525 2.32% 2540 2.33% 1073 4.67% 785 9.89% 59737 1.40%
28 2860 2.60% 2800 2.58% 2824 2.59% 956 4.16% 732 9.22% 72061 1.68%
29 3500 3.18% 3428 3.16% 3476 3.19% 1576 6.86% 1167 14.71% 98222 2.30%
30 3512 3.19% 3420 3.15% 3476 3.19% 1670 7.27% 1274 16.05% 78397 1.83%
31 1690 1.54% 1651 1.52% 1659 1.52% 289 1.26% 72 0.91% 47765 1.12%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4392 3.99% 139 4336 3.99% 140 4356 4.00% 6030 186925 4.37%
1 187 5822 5.30% 185 5759 5.30% 186 5781 5.30% 6177 191492 4.48%
2 140 4357 3.96% 138 4299 3.96% 138 4306 3.95% 6298 195242 4.56%
3 162 5052 4.59% 160 4990 4.59% 161 5017 4.60% 6319 195895 4.58%
4 164 5091 4.63% 161 5020 4.62% 162 5036 4.62% 6548 202992 4.75%
5 167 5205 4.73% 166 5166 4.76% 167 5181 4.75% 6457 200161 4.68%
6 156 4857 4.42% 155 4806 4.42% 155 4821 4.42% 6738 208872 4.88%
7 154 4785 4.35% 151 4707 4.33% 152 4727 4.34% 6215 192660 4.50%
8 162 5030 4.57% 159 4958 4.56% 160 4981 4.57% 6475 200730 4.69%
9 155 4833 4.40% 154 4779 4.40% 154 4801 4.40% 6036 187112 4.37%
10 157 4882 4.44% 155 4834 4.45% 156 4858 4.46% 5667 175668 4.11%
11 158 4910 4.47% 155 4835 4.45% 156 4850 4.45% 5805 179949 4.21%
12 165 5118 4.65% 162 5046 4.65% 163 5082 4.66% 5658 175394 4.10%
13 147 4576 4.16% 145 4507 4.15% 146 4532 4.16% 5395 167253 3.91%
14 139 4315 3.92% 137 4264 3.93% 138 4285 3.93% 5325 165073 3.86%
15 124 3858 3.51% 123 3814 3.51% 123 3824 3.51% 5026 155802 3.64%
16 141 4378 3.98% 140 4344 4.00% 140 4358 4.00% 5165 160104 3.74%
17 124 3846 3.50% 122 3801 3.50% 123 3813 3.50% 5031 155965 3.65%
18 130 4058 3.69% 129 4012 3.69% 129 4023 3.69% 5082 157532 3.68%
19 121 3773 3.43% 120 3740 3.44% 120 3741 3.43% 5072 157228 3.68%
20 159 4931 4.48% 157 4886 4.50% 158 4901 4.50% 5373 166552 3.89%
21 129 4018 3.65% 128 3973 3.66% 128 3975 3.65% 5628 174464 4.08%
22 120 3738 3.40% 119 3695 3.40% 119 3706 3.40% 5128 158977 3.72%
23 133 4126 3.75% 131 4061 3.74% 131 4073 3.74% 5352 165917 3.88%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 56758 51.62% 562450 13.15% /webstat/
2 17001 15.46% 2142441 50.08% /webstat/usage_201502.html
3 13343 12.14% 9298 0.22% /
4 4561 4.15% 558135 13.05% /webstat/usage_201811.html
5 4458 4.05% 11441 0.27% /bl/prog/bl_login.php/
6 4324 3.93% 11097 0.26% /bl/prog/bl_login.php
7 2824 2.57% 341073 7.97% /plesk-stat/webstat/usage_201902.html
8 1446 1.32% 184652 4.32% /webstat/usage_201612.html
9 1265 1.15% 160046 3.74% /webstat/usage_201506.html
10 627 0.57% 76500 1.79% /webstat/usage_201809.html
11 559 0.51% 68499 1.60% /webstat/usage_201711.html
12 168 0.15% 1668 0.04% http://www.slajan.de/webstat/
13 110 0.10% 13373 0.31% /webstat/usage_201804.html
14 95 0.09% 11427 0.27% /webstat/usage_201802.html
15 72 0.07% 185 0.00% http://slajan.de/bl/prog/bl_login.php
16 53 0.05% 136 0.00% http://slajan.de/bl/prog/bl_login.php/
17 47 0.04% 5861 0.14% /webstat/usage_201712.html
18 45 0.04% 5293 0.12% /webstat/usage_201702.html
19 44 0.04% 4938 0.12% /webstat/usage_201903.html
20 42 0.04% 4794 0.11% /webstat/usage_201801.html
21 39 0.04% 4755 0.11% /webstat/usage_201704.html
22 33 0.03% 3679 0.09% /webstat/usage_201403.html
23 32 0.03% 3943 0.09% /webstat/usage_201511.html
24 32 0.03% 3483 0.08% /webstat/usage_201602.html
25 31 0.03% 308 0.01% http://slajan.de/webstat/
26 30 0.03% 3457 0.08% /webstat/usage_201401.html
27 26 0.02% 2901 0.07% /webstat/usage_201312.html
28 25 0.02% 3064 0.07% /plesk-stat/webstat/usage_201807.html
29 23 0.02% 44 0.00% /bl/
30 23 0.02% 2931 0.07% http://slajan.de/webstat/usage_201506.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 17001 15.46% 2142441 50.08% /webstat/usage_201502.html
2 56758 51.62% 562450 13.15% /webstat/
3 4561 4.15% 558135 13.05% /webstat/usage_201811.html
4 2824 2.57% 341073 7.97% /plesk-stat/webstat/usage_201902.html
5 1446 1.32% 184652 4.32% /webstat/usage_201612.html
6 1265 1.15% 160046 3.74% /webstat/usage_201506.html
7 627 0.57% 76500 1.79% /webstat/usage_201809.html
8 559 0.51% 68499 1.60% /webstat/usage_201711.html
9 110 0.10% 13373 0.31% /webstat/usage_201804.html
10 4458 4.05% 11441 0.27% /bl/prog/bl_login.php/

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 56758 51.62% 6483 28.39% /webstat/
2 4561 4.15% 3846 16.84% /webstat/usage_201811.html
3 4458 4.05% 3386 14.83% /bl/prog/bl_login.php/
4 4324 3.93% 3301 14.46% /bl/prog/bl_login.php
5 13343 12.14% 1947 8.53% /
6 1265 1.15% 1137 4.98% /webstat/usage_201506.html
7 1446 1.32% 487 2.13% /webstat/usage_201612.html
8 627 0.57% 473 2.07% /webstat/usage_201809.html
9 559 0.51% 396 1.73% /webstat/usage_201711.html
10 168 0.15% 133 0.58% http://www.slajan.de/webstat/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 56758 51.62% 6488 28.43% /webstat/
2 4561 4.15% 3837 16.81% /webstat/usage_201811.html
3 4458 4.05% 3523 15.44% /bl/prog/bl_login.php/
4 4324 3.93% 3396 14.88% /bl/prog/bl_login.php
5 13343 12.14% 1987 8.71% /
6 1265 1.15% 929 4.07% /webstat/usage_201506.html
7 1446 1.32% 488 2.14% /webstat/usage_201612.html
8 627 0.57% 449 1.97% /webstat/usage_201809.html
9 559 0.51% 406 1.78% /webstat/usage_201711.html
10 168 0.15% 132 0.58% http://www.slajan.de/webstat/

Top 30 of 7936 Total Sites
# Hits Files KBytes Visits Hostname
1 20328 18.49% 20328 18.71% 2171020 50.75% 12 0.05% 31.184.238.248
2 8549 7.78% 8549 7.87% 84551 1.98% 2 0.01% 81.162.104.167
3 4157 3.78% 4157 3.83% 0 0.00% 166 0.72% l37-193-63-79.novotelecom.ru
4 3860 3.51% 3860 3.55% 38322 0.90% 2 0.01% 178-137-86-127.broadband.kyivstar.net
5 3814 3.47% 3814 3.51% 37870 0.89% 3 0.01% 31.184.238.9
6 3400 3.09% 3400 3.13% 33753 0.79% 162 0.71% vm285692.had.su
7 2615 2.38% 2615 2.41% 25910 0.61% 2 0.01% 81.162.120.12
8 2167 1.97% 2167 1.99% 21489 0.50% 62 0.27% 95.12.114.57.dynamic.ttnet.com.tr
9 2076 1.89% 2076 1.91% 2110 0.05% 16 0.07% 37.78.211.229
10 2037 1.85% 2037 1.88% 246020 5.75% 10 0.04% passagewaily-patent.volia.net
11 1922 1.75% 1922 1.77% 19001 0.44% 2 0.01% 81.162.108.11
12 1905 1.73% 1905 1.75% 1937 0.05% 18 0.08% 31.181.14.41
13 1778 1.62% 1778 1.64% 17629 0.41% 2 0.01% 81.162.109.22
14 1668 1.52% 1668 1.54% 16560 0.39% 28 0.12% 5.188.210.2
15 1616 1.47% 1616 1.49% 16033 0.37% 1 0.00% 134-249-50-210.broadband.kyivstar.net
16 1470 1.34% 1470 1.35% 1494 0.03% 294 1.28% 80.237.119.109
17 1436 1.31% 1436 1.32% 183628 4.29% 480 2.09% 5-1-15-212.datagroup.ua
18 1394 1.27% 1394 1.28% 13807 0.32% 168 0.73% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 1280 1.16% 1280 1.18% 12706 0.30% 1 0.00% 178-137-80-201.broadband.kyivstar.net
20 1277 1.16% 1277 1.18% 12677 0.30% 3 0.01% 88.232.170.10.dynamic.ttnet.com.tr
21 1247 1.13% 1247 1.15% 12301 0.29% 3 0.01% 81.162.103.250
22 1040 0.95% 1040 0.96% 10327 0.24% 70 0.30% 88.232.173.231.dynamic.ttnet.com.tr
23 975 0.89% 975 0.90% 991 0.02% 16 0.07% 31.181.167.0
24 931 0.85% 931 0.86% 9243 0.22% 6 0.03% 95.10.3.153.dynamic.ttnet.com.tr
25 837 0.76% 837 0.77% 8292 0.19% 2 0.01% 81.162.98.5
26 812 0.74% 812 0.75% 8009 0.19% 1 0.00% 81.162.99.238
27 799 0.73% 799 0.74% 7826 0.18% 1 0.00% 81.162.98.127
28 760 0.69% 760 0.70% 92930 2.17% 467 2.03% 5.188.210.10
29 731 0.66% 731 0.67% 7261 0.17% 2 0.01% 81.162.106.121
30 659 0.60% 659 0.61% 6543 0.15% 1 0.00% 81.162.120.149

Top 10 of 7936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20328 18.49% 20328 18.71% 2171020 50.75% 12 0.05% 31.184.238.248
2 2037 1.85% 2037 1.88% 246020 5.75% 10 0.04% passagewaily-patent.volia.net
3 1436 1.31% 1436 1.32% 183628 4.29% 480 2.09% 5-1-15-212.datagroup.ua
4 760 0.69% 760 0.70% 92930 2.17% 467 2.03% 5.188.210.10
5 8549 7.78% 8549 7.87% 84551 1.98% 2 0.01% 81.162.104.167
6 574 0.52% 574 0.53% 70241 1.64% 460 2.00% 5.188.210.70
7 529 0.48% 529 0.49% 64734 1.51% 499 2.17% 5.188.210.60
8 491 0.45% 491 0.45% 60084 1.40% 440 1.92% 5.188.210.68
9 485 0.44% 485 0.45% 59350 1.39% 381 1.66% 5.188.210.64
10 471 0.43% 471 0.43% 57637 1.35% 325 1.41% 5.188.210.67

Top 30 of 1663 Total Referrers
# Hits Referrer
1 9108 8.28% https://1loanow.com
2 8506 7.74% https://kniyot.online
3 8461 7.70% https://sherut.tech
4 5517 5.02% https://pro-internetmarketing.ru
5 4015 3.65% https://www.bigskycash.org
6 3860 3.51% https://apk.seozp.ru/
7 3386 3.08% - (Direct Request)
8 1737 1.58% https://cryptocurrencythatsuck.com/turboforex/
9 1624 1.48% http://top10binary.ru/turboforex.html
10 1616 1.47% http://property-bg.ru/
11 1386 1.26% https://seomafia.by
12 1379 1.25% https://uamoney.top
13 1243 1.13% https://vk.com/page-52326936_56461648
14 993 0.90% https://www.bigskycash.org/WA/Vancouver/
15 972 0.88% https://getery.xyz
16 972 0.88% https://mosbordell.com
17 911 0.83% https://www.bigskycash.org/TX/Houston/
18 891 0.81% https://www.bigskycash.org/MN/
19 860 0.78% https://www.bigskycash.org/
20 856 0.78% https://www.bigskycash.org/WI/Milwaukee/
21 843 0.77% https://www.bigskycash.org/OK/Oklahoma-City/
22 842 0.77% https://www.bigskycash.org/LA/Lafayette/
23 832 0.76% https://www.bigskycash.org/ND/Lakota/
24 830 0.75% https://www.bigskycash.org/LA/Baton-Rouge/
25 827 0.75% https://www.bigskycash.org/OK/Tulsa/
26 819 0.74% https://www.bigskycash.org/MD/
27 816 0.74% https://www.bigskycash.org/PA/
28 808 0.73% https://seksvibor.xyz
29 800 0.73% https://www.bigskycash.org/CA/Los-Angeles/
30 796 0.72% https://www.bigskycash.org/CO/Denver/

Top 15 of 685 Total User Agents
# Hits User Agent
1 4157 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3371 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1711 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
4 1694 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
5 1664 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1651 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
7 1649 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1628 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1619 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1611 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54
11 1601 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1600 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
13 1597 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54
14 1595 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1592 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68

Usage by Country for March 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 70610 64.22% 70339 64.75% 3297838 77.09% Unresolved/Unknown
2 11735 10.67% 11624 10.70% 414789 9.70% Network
3 6777 6.16% 6776 6.24% 67808 1.59% Turkey
4 6241 5.68% 6238 5.74% 29478 0.69% Russian Federation
5 5255 4.78% 4523 4.16% 147955 3.46% US Commercial
6 3408 3.10% 3408 3.14% 34034 0.80% USSR (former)
7 1939 1.76% 1939 1.78% 230325 5.38% Ukraine
8 624 0.57% 617 0.57% 8737 0.20% Brazil
9 312 0.28% 249 0.23% 4869 0.11% Germany
10 263 0.24% 262 0.24% 2663 0.06% Non-Profit Organization
11 197 0.18% 197 0.18% 3733 0.09% Malaysia
12 186 0.17% 185 0.17% 2512 0.06% Italy
13 184 0.17% 179 0.16% 2018 0.05% Indonesia
14 159 0.14% 158 0.15% 2417 0.06% India
15 150 0.14% 149 0.14% 2703 0.06% France
16 148 0.13% 148 0.14% 1991 0.05% Colombia
17 124 0.11% 122 0.11% 1700 0.04% Viet Nam
18 106 0.10% 104 0.10% 1401 0.03% Ecuador
19 96 0.09% 96 0.09% 1134 0.03% Poland
20 86 0.08% 86 0.08% 2265 0.05% Kazakhstan
21 81 0.07% 55 0.05% 569 0.01% Thailand
22 68 0.06% 67 0.06% 973 0.02% Cambodia
23 60 0.05% 60 0.06% 512 0.01% Argentina
24 57 0.05% 57 0.05% 562 0.01% Nepal
25 55 0.05% 55 0.05% 1337 0.03% Switzerland
26 50 0.05% 49 0.05% 714 0.02% Czech Republic
27 50 0.05% 50 0.05% 953 0.02% Mexico
28 50 0.05% 50 0.05% 490 0.01% United Kingdom
29 43 0.04% 43 0.04% 238 0.01% South Africa
30 42 0.04% 42 0.04% 1026 0.02% Australia


Generated by Webalizer Version 2.01