Usage Statistics for slajan.de

Summary Period: January 2019
Generated 01-Feb-2019 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 66698
Total Files 56478
Total Pages 65500
Total Visits 37903
Total KBytes 3324659
Total Unique Sites 8334
Total Unique URLs 133
Total Unique Referrers 1752
Total Unique User Agents 451
. Avg Max
Hits per Hour 89 1597
Hits per Day 2151 4790
Files per Day 1821 3373
Pages per Day 2112 4750
Visits per Day 1222 2954
KBytes per Day 107247 188371
Hits by Response Code
Code 200 - OK 56478
Code 206 - Partial Content 22
Code 301 - Moved Permanently 9
Code 304 - Not Modified 8966
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 12
Code 404 - Not Found 1199
Code 406 - Not Acceptable 4
Code 412 - Precondition Failed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2646 3.97% 1925 3.41% 2610 3.98% 1750 4.62% 700 8.40% 188371 5.67%
2 2484 3.72% 1927 3.41% 2434 3.72% 1694 4.47% 781 9.37% 180071 5.42%
3 2082 3.12% 1622 2.87% 2047 3.13% 1288 3.40% 514 6.17% 150872 4.54%
4 1557 2.33% 1361 2.41% 1528 2.33% 872 2.30% 525 6.30% 104323 3.14%
5 1873 2.81% 1564 2.77% 1831 2.80% 1259 3.32% 737 8.84% 123458 3.71%
6 3036 4.55% 2134 3.78% 3006 4.59% 2152 5.68% 889 10.67% 166489 5.01%
7 2738 4.11% 1775 3.14% 2702 4.13% 1726 4.55% 564 6.77% 153332 4.61%
8 2831 4.24% 2106 3.73% 2790 4.26% 1942 5.12% 700 8.40% 166447 5.01%
9 3176 4.76% 2712 4.80% 3140 4.79% 1840 4.85% 741 8.89% 176940 5.32%
10 2927 4.39% 2470 4.37% 2884 4.40% 1305 3.44% 649 7.79% 122962 3.70%
11 2723 4.08% 2641 4.68% 2693 4.11% 587 1.55% 316 3.79% 86947 2.62%
12 3354 5.03% 2783 4.93% 3327 5.08% 1611 4.25% 678 8.14% 166838 5.02%
13 4790 7.18% 3373 5.97% 4750 7.25% 2954 7.79% 1310 15.72% 163741 4.93%
14 3883 5.82% 2730 4.83% 3853 5.88% 2450 6.46% 1023 12.28% 144033 4.33%
15 2352 3.53% 2053 3.64% 2310 3.53% 1631 4.30% 874 10.49% 105190 3.16%
16 1884 2.82% 1804 3.19% 1858 2.84% 1028 2.71% 653 7.84% 74841 2.25%
17 1154 1.73% 1102 1.95% 1116 1.70% 481 1.27% 219 2.63% 67497 2.03%
18 1439 2.16% 1391 2.46% 1395 2.13% 782 2.06% 536 6.43% 63717 1.92%
19 2679 4.02% 2640 4.67% 2643 4.04% 637 1.68% 345 4.14% 68257 2.05%
20 2137 3.20% 1969 3.49% 2086 3.18% 1338 3.53% 764 9.17% 144108 4.33%
21 964 1.45% 912 1.61% 924 1.41% 542 1.43% 266 3.19% 53250 1.60%
22 1691 2.54% 1644 2.91% 1648 2.52% 1093 2.88% 582 6.98% 73934 2.22%
23 993 1.49% 923 1.63% 919 1.40% 525 1.39% 211 2.53% 59840 1.80%
24 1474 2.21% 1442 2.55% 1440 2.20% 498 1.31% 234 2.81% 57643 1.73%
25 807 1.21% 768 1.36% 761 1.16% 422 1.11% 171 2.05% 53068 1.60%
26 733 1.10% 704 1.25% 707 1.08% 428 1.13% 202 2.42% 55782 1.68%
27 2184 3.27% 2159 3.82% 2159 3.30% 1613 4.26% 1343 16.11% 70157 2.11%
28 1627 2.44% 1559 2.76% 1580 2.41% 1007 2.66% 663 7.96% 81745 2.46%
29 2472 3.71% 2402 4.25% 2442 3.73% 1584 4.18% 1271 15.25% 78000 2.35%
30 915 1.37% 817 1.45% 849 1.30% 372 0.98% 138 1.66% 64078 1.93%
31 1093 1.64% 1066 1.89% 1068 1.63% 637 1.68% 378 4.54% 58728 1.77%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2599 3.90% 69 2141 3.79% 82 2552 3.90% 4678 145005 4.36%
1 81 2522 3.78% 66 2069 3.66% 80 2484 3.79% 4555 141199 4.25%
2 127 3959 5.94% 112 3498 6.19% 126 3916 5.98% 4324 134054 4.03%
3 91 2830 4.24% 75 2347 4.16% 89 2762 4.22% 5112 158480 4.77%
4 95 2950 4.42% 81 2535 4.49% 93 2892 4.42% 4734 146743 4.41%
5 78 2428 3.64% 63 1963 3.48% 76 2374 3.62% 4228 131073 3.94%
6 147 4557 6.83% 134 4176 7.39% 145 4520 6.90% 4519 140075 4.21%
7 89 2789 4.18% 77 2393 4.24% 88 2739 4.18% 4326 134095 4.03%
8 137 4270 6.40% 122 3795 6.72% 136 4219 6.44% 4741 146968 4.42%
9 77 2399 3.60% 60 1887 3.34% 75 2326 3.55% 4413 136804 4.11%
10 82 2563 3.84% 68 2108 3.73% 81 2517 3.84% 4592 142341 4.28%
11 80 2490 3.73% 67 2084 3.69% 78 2430 3.71% 4515 139957 4.21%
12 81 2540 3.81% 68 2135 3.78% 79 2471 3.77% 4480 138894 4.18%
13 79 2466 3.70% 67 2094 3.71% 78 2424 3.70% 4440 137646 4.14%
14 77 2399 3.60% 65 2020 3.58% 75 2333 3.56% 4239 131418 3.95%
15 77 2396 3.59% 65 2017 3.57% 76 2357 3.60% 4388 136033 4.09%
16 81 2526 3.79% 68 2136 3.78% 79 2470 3.77% 4347 134748 4.05%
17 79 2460 3.69% 66 2067 3.66% 77 2415 3.69% 4299 133269 4.01%
18 78 2439 3.66% 65 2043 3.62% 77 2407 3.67% 4287 132906 4.00%
19 88 2744 4.11% 75 2342 4.15% 86 2692 4.11% 4284 132797 3.99%
20 81 2515 3.77% 67 2093 3.71% 79 2478 3.78% 4341 134582 4.05%
21 82 2551 3.82% 68 2136 3.78% 80 2506 3.83% 4312 133660 4.02%
22 86 2673 4.01% 71 2222 3.93% 84 2633 4.02% 4407 136618 4.11%
23 84 2633 3.95% 70 2177 3.85% 83 2583 3.94% 4687 145293 4.37%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 14628 21.93% 860190 25.87% /webstat/usage_201901.html
2 13665 20.49% 132894 4.00% /webstat/
3 12897 19.34% 13063 0.39% /
4 11388 17.07% 1393562 41.92% /webstat/usage_201811.html
5 4207 6.31% 289159 8.70% /webstat/usage_201812.html
6 1956 2.93% 249484 7.50% /webstat/usage_201612.html
7 1655 2.48% 4247 0.13% /bl/prog/bl_login.php/
8 1590 2.38% 4081 0.12% /bl/prog/bl_login.php
9 572 0.86% 72632 2.18% /webstat/usage_201506.html
10 515 0.77% 62835 1.89% /webstat/usage_201809.html
11 421 0.63% 49135 1.48% /webstat/usage_201712.html
12 322 0.48% 39403 1.19% /plesk-stat/webstat/usage_201811.html
13 159 0.24% 19329 0.58% /webstat/usage_201804.html
14 84 0.13% 10302 0.31% /webstat/usage_201810.html
15 78 0.12% 9382 0.28% /webstat/usage_201802.html
16 69 0.10% 7693 0.23% /webstat/usage_201403.html
17 52 0.08% 6391 0.19% /webstat/usage_201801.html
18 48 0.07% 5637 0.17% /webstat/usage_201711.html
19 45 0.07% 46 0.00% http://slajan.de/
20 41 0.06% 16 0.00% /slajan.css
21 40 0.06% 397 0.01% http://www.slajan.de/webstat/
22 35 0.05% 4411 0.13% /webstat/usage_201502.html
23 34 0.05% 4090 0.12% /webstat/usage_201702.html
24 30 0.04% 3573 0.11% /webstat/usage_201511.html
25 26 0.04% 50 0.00% /bl/
26 26 0.04% 26 0.00% http://www.slajan.de/
27 25 0.04% 64 0.00% /bl/prog/bl_login.php/prog/bl_start.php
28 25 0.04% 2690 0.08% /webstat/usage_201408.html
29 24 0.04% 2221 0.07% /webstat/usage_201212.html
30 23 0.03% 2650 0.08% /webstat/usage_201401.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 11388 17.07% 1393562 41.92% /webstat/usage_201811.html
2 14628 21.93% 860190 25.87% /webstat/usage_201901.html
3 4207 6.31% 289159 8.70% /webstat/usage_201812.html
4 1956 2.93% 249484 7.50% /webstat/usage_201612.html
5 13665 20.49% 132894 4.00% /webstat/
6 572 0.86% 72632 2.18% /webstat/usage_201506.html
7 515 0.77% 62835 1.89% /webstat/usage_201809.html
8 421 0.63% 49135 1.48% /webstat/usage_201712.html
9 322 0.48% 39403 1.19% /plesk-stat/webstat/usage_201811.html
10 159 0.24% 19329 0.58% /webstat/usage_201804.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 14628 21.93% 11675 30.88% /webstat/usage_201901.html
2 13665 20.49% 5578 14.76% /webstat/
3 12897 19.34% 5555 14.69% /
4 11388 17.07% 5428 14.36% /webstat/usage_201811.html
5 4207 6.31% 3772 9.98% /webstat/usage_201812.html
6 1655 2.48% 1348 3.57% /bl/prog/bl_login.php/
7 1590 2.38% 1326 3.51% /bl/prog/bl_login.php
8 1956 2.93% 631 1.67% /webstat/usage_201612.html
9 572 0.86% 542 1.43% /webstat/usage_201506.html
10 515 0.77% 374 0.99% /webstat/usage_201809.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 14628 21.93% 11666 30.87% /webstat/usage_201901.html
2 13665 20.49% 5598 14.81% /webstat/
3 12897 19.34% 5559 14.71% /
4 11388 17.07% 5421 14.34% /webstat/usage_201811.html
5 4207 6.31% 3771 9.98% /webstat/usage_201812.html
6 1655 2.48% 1407 3.72% /bl/prog/bl_login.php/
7 1590 2.38% 1343 3.55% /bl/prog/bl_login.php
8 1956 2.93% 630 1.67% /webstat/usage_201612.html
9 572 0.86% 464 1.23% /webstat/usage_201506.html
10 421 0.63% 405 1.07% /webstat/usage_201712.html

Top 30 of 8334 Total Sites
# Hits Files KBytes Visits Hostname
1 3558 5.33% 3558 6.30% 35291 1.06% 160 0.42% vm285692.had.su
2 2196 3.29% 2196 3.89% 2232 0.07% 18 0.05% 5.138.238.23
3 1946 2.92% 1946 3.45% 248845 7.48% 623 1.64% 5-1-15-212.datagroup.ua
4 1573 2.36% 1573 2.79% 192490 5.79% 648 1.71% 5.188.210.60
5 1458 2.19% 1458 2.58% 178417 5.37% 670 1.77% 5.188.210.69
6 1410 2.11% 1410 2.50% 172422 5.19% 650 1.71% 5.188.210.70
7 1378 2.07% 1378 2.44% 168627 5.07% 684 1.80% 5.188.210.68
8 1346 2.02% 1346 2.38% 164347 4.94% 655 1.73% 5.188.210.64
9 1305 1.96% 1305 2.31% 159694 4.80% 648 1.71% 5.188.210.62
10 1277 1.91% 1277 2.26% 156268 4.70% 698 1.84% 5.188.210.67
11 1172 1.76% 1172 2.08% 143419 4.31% 627 1.65% 5.188.210.66
12 1151 1.73% 1151 2.04% 11423 0.34% 30 0.08% host-94-251-118-150.bbcustomer.zsttk.net
13 1029 1.54% 1029 1.82% 10212 0.31% 138 0.36% 134.119.182.126
14 393 0.59% 62 0.11% 6390 0.19% 69 0.18% 216.244.66.250
15 372 0.56% 372 0.66% 378 0.01% 124 0.33% 194.99.104.30
16 339 0.51% 339 0.60% 4163 0.13% 123 0.32% 129-205-161-80.dynamic.macrolan.co.za
17 331 0.50% 331 0.59% 3285 0.10% 6 0.02% 176x214x124x37.static-business.volgograd.ertelecom.ru
18 313 0.47% 313 0.55% 318 0.01% 105 0.28% 23.92.127.10
19 303 0.45% 303 0.54% 37078 1.12% 101 0.27% passagewaily-patent.volia.net
20 299 0.45% 299 0.53% 2967 0.09% 47 0.12% broadband-188-32-65-217.ip.moscow.rt.ru
21 257 0.39% 24 0.04% 24 0.00% 115 0.30% 84-241-8-97.shatel.ir
22 243 0.36% 243 0.43% 247 0.01% 3 0.01% 37.78.54.146
23 222 0.33% 222 0.39% 27166 0.82% 44 0.12% 5.188.210.5
24 216 0.32% 216 0.38% 26354 0.79% 135 0.36% 5.188.210.11
25 210 0.31% 210 0.37% 2084 0.06% 80 0.21% 77.232.163.181
26 210 0.31% 12 0.02% 12 0.00% 116 0.31% 84-241-22-30.shatel.ir
27 201 0.30% 201 0.36% 204 0.01% 67 0.18% 194.187.249.187
28 185 0.28% 185 0.33% 1836 0.06% 29 0.08% 145-69-149-89.orange.md
29 185 0.28% 4 0.01% 4 0.00% 115 0.30% 84-241-1-96.shatel.ir
30 177 0.27% 14 0.02% 260 0.01% 102 0.27% 84-241-63-24.shatel.ir

Top 10 of 8334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1946 2.92% 1946 3.45% 248845 7.48% 623 1.64% 5-1-15-212.datagroup.ua
2 1573 2.36% 1573 2.79% 192490 5.79% 648 1.71% 5.188.210.60
3 1458 2.19% 1458 2.58% 178417 5.37% 670 1.77% 5.188.210.69
4 1410 2.11% 1410 2.50% 172422 5.19% 650 1.71% 5.188.210.70
5 1378 2.07% 1378 2.44% 168627 5.07% 684 1.80% 5.188.210.68
6 1346 2.02% 1346 2.38% 164347 4.94% 655 1.73% 5.188.210.64
7 1305 1.96% 1305 2.31% 159694 4.80% 648 1.71% 5.188.210.62
8 1277 1.91% 1277 2.26% 156268 4.70% 698 1.84% 5.188.210.67
9 1172 1.76% 1172 2.08% 143419 4.31% 627 1.65% 5.188.210.66
10 303 0.45% 303 0.54% 37078 1.12% 101 0.27% passagewaily-patent.volia.net

Top 30 of 1752 Total Referrers
# Hits Referrer
1 4130 6.19% http://biker-chicks.mydatinginfo.com/
2 3560 5.34% - (Direct Request)
3 2570 3.85% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2288 3.43% http://null.0ie.ru/
5 1951 2.93% http://vipkino.fun
6 1758 2.64% http://forum.keywords-club.ru/
7 1735 2.60% http://balown.com/homework/pay-to-do-assignment-day.html
8 1655 2.48% http://xrumall.ru/
9 1544 2.31% http://biker-guys-meme.mydatinginfo.com
10 1489 2.23% http://balown.com/
11 1438 2.16% http://keywords-club.ru/
12 1134 1.70% https://getery.xyz
13 968 1.45% http://klilk.ru/
14 966 1.45% https://mosbordell.com
15 810 1.21% https://seksvibor.xyz
16 714 1.07% http://blythedom.com
17 648 0.97% https://seks-dosug.com
18 603 0.90% http://netgate.kiev.ua/
19 425 0.64% https://html5css.ru/
20 415 0.62% https://rent.com.md
21 360 0.54% http://www.mesto-gde-svet.ru/forum/blog.php
22 331 0.50% http://bredoblog.tk/
23 317 0.48% http://indala.info
24 303 0.45% https://sexiua.com
25 289 0.43% http://csgolottery.pro
26 289 0.43% http://miluji.info
27 286 0.43% http://uscra.info
28 284 0.43% http://fanfantasy.info
29 284 0.43% http://pankisi.info
30 275 0.41% http://o-m.info

Top 15 of 451 Total User Agents
# Hits User Agent
1 6821 10.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1107 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
3 1093 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
4 1083 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 1082 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
6 1080 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 1074 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
8 1069 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 1064 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
10 1061 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1059 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1057 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1056 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1056 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71
15 1055 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64 (Edition Yx)

Usage by Country for January 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 33288 49.91% 31972 56.61% 2197834 66.11% Unresolved/Unknown
2 8717 13.07% 696 1.23% 6908 0.21% Iran
3 4303 6.45% 4264 7.55% 174130 5.24% Network
4 3594 5.39% 3594 6.36% 38492 1.16% USSR (former)
5 3430 5.14% 2848 5.04% 120505 3.62% US Commercial
6 2498 3.75% 2496 4.42% 257593 7.75% Ukraine
7 2154 3.23% 2147 3.80% 38189 1.15% Russian Federation
8 1850 2.77% 1820 3.22% 131446 3.95% Brazil
9 821 1.23% 818 1.45% 64788 1.95% Indonesia
10 551 0.83% 551 0.98% 52068 1.57% Argentina
11 492 0.74% 491 0.87% 23211 0.70% Poland
12 486 0.73% 368 0.65% 25890 0.78% Germany
13 478 0.72% 478 0.85% 42195 1.27% Ecuador
14 389 0.58% 389 0.69% 6278 0.19% South Africa
15 374 0.56% 374 0.66% 4077 0.12% Moldova
16 323 0.48% 322 0.57% 4153 0.12% Japan
17 287 0.43% 287 0.51% 15383 0.46% Colombia
18 186 0.28% 186 0.33% 2504 0.08% Malaysia
19 153 0.23% 140 0.25% 3997 0.12% Italy
20 142 0.21% 100 0.18% 4941 0.15% Thailand
21 132 0.20% 132 0.23% 10081 0.30% Hungary
22 123 0.18% 123 0.22% 11097 0.33% Belarus
23 117 0.18% 117 0.21% 2021 0.06% France
24 108 0.16% 108 0.19% 4541 0.14% Bangladesh
25 86 0.13% 86 0.15% 5389 0.16% India
26 86 0.13% 86 0.15% 3044 0.09% Nepal
27 77 0.12% 76 0.13% 3116 0.09% Cambodia
28 72 0.11% 72 0.13% 6540 0.20% Spain
29 69 0.10% 65 0.12% 3227 0.10% Bulgaria
30 68 0.10% 68 0.12% 3034 0.09% Czech Republic


Generated by Webalizer Version 2.01