Usage Statistics for slajan.de

Summary Period: Last 12 Months
Generated 09-Jun-2023 04:07 CEST

Usage summary for slajan.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 75873 75804 75809 232 1042 1615583 2095 682283 682241 682859
May 2023 95488 94710 95384 251 2371 6224124 7788 2956909 2936024 2960150
Apr 2023 46795 45847 46659 594 2711 5615101 17825 1399780 1375424 1403855
Mar 2023 65295 64396 65103 443 2559 6449673 13758 2018199 1996281 2024174
Feb 2023 67277 66965 67067 328 2269 6240532 9185 1877895 1875034 1883773
Jan 2023 71871 71448 71660 520 2466 6093306 16133 2221470 2214897 2228017
Dec 2022 53869 53078 53418 555 4381 7761532 17207 1655962 1645440 1669944
Nov 2022 40344 39493 39945 1114 10604 8590513 33426 1198366 1184814 1210325
Oct 2022 39456 38908 39176 641 2655 6852080 19900 1214477 1206175 1223148
Sep 2022 27267 26718 27009 482 3091 7915208 14481 810291 801541 818013
Aug 2022 26160 25130 25837 1105 4841 10448541 34270 800967 779048 810990
Jul 2022 27518 27041 27285 645 3861 12377328 20003 845849 838295 853086
Totals 86183521 206071 17682448 17535214 17768334


Generated by Webalizer Version 2.01