Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 71832 | 71431 | 71650 | 517 | 2219 | 5592121 | 14498 | 2006219 | 2000078 | 2011297 |
Dec 2022 | 53869 | 53078 | 53418 | 555 | 4381 | 7761532 | 17207 | 1655962 | 1645440 | 1669944 |
Nov 2022 | 40344 | 39493 | 39945 | 1114 | 10604 | 8590513 | 33426 | 1198366 | 1184814 | 1210325 |
Oct 2022 | 39456 | 38908 | 39176 | 641 | 2655 | 6852080 | 19900 | 1214477 | 1206175 | 1223148 |
Sep 2022 | 27267 | 26718 | 27009 | 482 | 3091 | 7915208 | 14481 | 810291 | 801541 | 818013 |
Aug 2022 | 26160 | 25130 | 25837 | 1105 | 4841 | 10448541 | 34270 | 800967 | 779048 | 810990 |
Jul 2022 | 27518 | 27041 | 27285 | 645 | 3861 | 12377328 | 20003 | 845849 | 838295 | 853086 |
Jun 2022 | 28636 | 28198 | 28400 | 644 | 3026 | 8805095 | 19328 | 852008 | 845966 | 859083 |
May 2022 | 29181 | 28789 | 28955 | 312 | 2817 | 8616973 | 9694 | 897615 | 892477 | 904623 |
Apr 2022 | 12650 | 12362 | 12534 | 568 | 2828 | 12766874 | 17054 | 376025 | 370877 | 379529 |
Mar 2022 | 15055 | 14450 | 14898 | 503 | 4485 | 15066734 | 15604 | 461838 | 447960 | 466730 |
Feb 2022 | 24548 | 23810 | 24353 | 697 | 4832 | 9037037 | 19529 | 681893 | 666698 | 687345 |
Totals | 113830036 | 234994 | 11801510 | 11679369 | 11894113 | |||||
Generated by Webalizer Version 2.01 |