Usage Statistics for slajan.de

Summary Period: June 2022
Generated 01-Jul-2022 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 859083
Total Files 845966
Total Pages 852008
Total Visits 19328
Total KBytes 8805095
Total Unique Sites 3026
Total Unique URLs 503
Total Unique Referrers 13538
Total Unique User Agents 1330
. Avg Max
Hits per Hour 1193 1951
Hits per Day 28636 35842
Files per Day 28198 35512
Pages per Day 28400 35694
Visits per Day 644 1670
KBytes per Day 293503 655219
Hits by Response Code
Code 200 - OK 845966
Code 206 - Partial Content 4876
Code 301 - Moved Permanently 1867
Code 304 - Not Modified 381
Code 400 - Bad Request 1
Code 401 - Unauthorized 42
Code 404 - Not Found 5933
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 16

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 26427 3.08% 26165 3.09% 26358 3.09% 333 1.72% 205 6.77% 119285 1.35%
2 23331 2.72% 22652 2.68% 22877 2.69% 330 1.71% 218 7.20% 194048 2.20%
3 30607 3.56% 30336 3.59% 30542 3.58% 327 1.69% 209 6.91% 209046 2.37%
4 26641 3.10% 26400 3.12% 26585 3.12% 326 1.69% 190 6.28% 289762 3.29%
5 32323 3.76% 32100 3.79% 32263 3.79% 331 1.71% 184 6.08% 300331 3.41%
6 28436 3.31% 28116 3.32% 28327 3.32% 344 1.78% 207 6.84% 210530 2.39%
7 33057 3.85% 32405 3.83% 32637 3.83% 344 1.78% 211 6.97% 283006 3.21%
8 31447 3.66% 31212 3.69% 31346 3.68% 407 2.11% 226 7.47% 269233 3.06%
9 28402 3.31% 28091 3.32% 28158 3.30% 387 2.00% 196 6.48% 282617 3.21%
10 24197 2.82% 23438 2.77% 23818 2.80% 412 2.13% 216 7.14% 261893 2.97%
11 35842 4.17% 35512 4.20% 35694 4.19% 387 2.00% 208 6.87% 279486 3.17%
12 28402 3.31% 27775 3.28% 27944 3.28% 359 1.86% 189 6.25% 160274 1.82%
13 25578 2.98% 25239 2.98% 25512 2.99% 336 1.74% 201 6.64% 121053 1.37%
14 27130 3.16% 26701 3.16% 27025 3.17% 285 1.47% 196 6.48% 109726 1.25%
15 33314 3.88% 32898 3.89% 33197 3.90% 364 1.88% 216 7.14% 209566 2.38%
16 33727 3.93% 33305 3.94% 33612 3.95% 357 1.85% 219 7.24% 270109 3.07%
17 33295 3.88% 32959 3.90% 33227 3.90% 344 1.78% 223 7.37% 275085 3.12%
18 29255 3.41% 28674 3.39% 29151 3.42% 325 1.68% 203 6.71% 306335 3.48%
19 31008 3.61% 30616 3.62% 30838 3.62% 636 3.29% 448 14.81% 314074 3.57%
20 29344 3.42% 28473 3.37% 28736 3.37% 1591 8.23% 799 26.40% 403933 4.59%
21 22926 2.67% 22350 2.64% 22572 2.65% 1042 5.39% 690 22.80% 297728 3.38%
22 30882 3.59% 30055 3.55% 30323 3.56% 1130 5.85% 682 22.54% 364901 4.14%
23 29081 3.39% 28716 3.39% 28728 3.37% 1658 8.58% 784 25.91% 561944 6.38%
24 35509 4.13% 35038 4.14% 35141 4.12% 1670 8.64% 790 26.11% 655219 7.44%
25 27545 3.21% 27008 3.19% 27066 3.18% 1497 7.75% 713 23.56% 567287 6.44%
26 23534 2.74% 23159 2.74% 23213 2.72% 1266 6.55% 685 22.64% 528864 6.01%
27 21527 2.51% 21064 2.49% 21199 2.49% 740 3.83% 364 12.03% 252822 2.87%
28 25994 3.03% 25602 3.03% 25726 3.02% 705 3.65% 395 13.05% 306346 3.48%
29 30293 3.53% 30070 3.55% 30222 3.55% 693 3.59% 389 12.86% 227456 2.58%
30 20029 2.33% 19837 2.34% 19971 2.34% 681 3.52% 365 12.06% 173137 1.97%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1193 35818 4.17% 1178 35341 4.18% 1184 35538 4.17% 10482 314470 3.57%
1 1189 35675 4.15% 1175 35278 4.17% 1179 35391 4.15% 10809 324277 3.68%
2 1205 36171 4.21% 1190 35711 4.22% 1194 35844 4.21% 11482 344473 3.91%
3 1221 36640 4.27% 1207 36212 4.28% 1212 36361 4.27% 11813 354400 4.02%
4 1213 36399 4.24% 1193 35809 4.23% 1200 36015 4.23% 13115 393455 4.47%
5 1143 34291 3.99% 1127 33810 4.00% 1134 34026 3.99% 12774 383215 4.35%
6 1213 36404 4.24% 1195 35852 4.24% 1201 36053 4.23% 12774 383221 4.35%
7 1237 37110 4.32% 1216 36494 4.31% 1222 36668 4.30% 12877 386300 4.39%
8 1174 35239 4.10% 1158 34750 4.11% 1164 34935 4.10% 12068 362033 4.11%
9 1194 35846 4.17% 1174 35226 4.16% 1185 35568 4.17% 12233 366991 4.17%
10 1178 35351 4.11% 1156 34682 4.10% 1168 35056 4.11% 12183 365499 4.15%
11 1205 36178 4.21% 1183 35517 4.20% 1198 35943 4.22% 13066 391985 4.45%
12 1169 35094 4.09% 1148 34452 4.07% 1159 34792 4.08% 13021 390617 4.44%
13 1199 35984 4.19% 1176 35297 4.17% 1190 35709 4.19% 12522 375671 4.27%
14 1211 36358 4.23% 1189 35682 4.22% 1201 36054 4.23% 12959 388781 4.42%
15 1193 35810 4.17% 1171 35152 4.16% 1184 35522 4.17% 12331 369933 4.20%
16 1207 36216 4.22% 1190 35708 4.22% 1197 35920 4.22% 12714 381420 4.33%
17 1200 36010 4.19% 1182 35482 4.19% 1191 35749 4.20% 12561 376841 4.28%
18 1130 33913 3.95% 1115 33475 3.96% 1122 33667 3.95% 12036 361077 4.10%
19 1157 34713 4.04% 1140 34200 4.04% 1147 34436 4.04% 12476 374274 4.25%
20 1155 34668 4.04% 1138 34166 4.04% 1146 34398 4.04% 11870 356100 4.04%
21 1167 35036 4.08% 1154 34623 4.09% 1157 34737 4.08% 12643 379301 4.31%
22 1232 36967 4.30% 1211 36355 4.30% 1223 36696 4.31% 11448 343449 3.90%
23 1239 37192 4.33% 1223 36692 4.34% 1231 36930 4.33% 11244 337313 3.83%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 325636 37.91% 61861 0.70% /
2 265270 30.88% 1539204 17.48% /webstat/
3 79359 9.24% 203665 2.31% /bl/prog/bl_login.php
4 77520 9.02% 198948 2.26% /bl/prog/bl_login.php/
5 55004 6.40% 471 0.01% /plesk-stat/webstat/
6 14433 1.68% 1838995 20.89% /webstat/usage_201506.html
7 13734 1.60% 1620399 18.40% /webstat/usage_202206.html
8 4357 0.51% 504732 5.73% /plesk-stat/webstat/usage_202206.html
9 3888 0.45% 478543 5.43% /webstat/usage_201910.html
10 3185 0.37% 408228 4.64% /webstat/usage_202105.html
11 1375 0.16% 1208969 13.73% /webstat/webalizer.current
12 757 0.09% 97191 1.10% /plesk-stat/webstat/usage_202204.html
13 349 0.04% 42357 0.48% /webstat/usage_202101.html
14 312 0.04% 801 0.01% /bl/prog/bl_login.php/prog/bl_start.php
15 260 0.03% 31628 0.36% /webstat/usage_201608.html
16 244 0.03% 29736 0.34% /plesk-stat/webstat/usage_201811.html
17 232 0.03% 28474 0.32% /plesk-stat/webstat/usage_202001.html
18 219 0.03% 26621 0.30% /plesk-stat/webstat/usage_201906.html
19 214 0.02% 27389 0.31% /plesk-stat/webstat/usage_202205.html
20 158 0.02% 19931 0.23% /webstat/usage_202205.html
21 89 0.01% 284 0.00% /favicon.ico
22 78 0.01% 8492 0.10% /webstat/usage_202108.html
23 76 0.01% 9640 0.11% /plesk-stat/webstat/usage_202105.html
24 75 0.01% 9094 0.10% /plesk-stat/webstat/usage_202012.html
25 70 0.01% 8311 0.09% /webstat/usage_201909.html
26 57 0.01% 7188 0.08% /webstat/usage_201503.html
27 52 0.01% 6018 0.07% /webstat/usage_202006.html
28 50 0.01% 97 0.00% /bl/
29 50 0.01% 6034 0.07% /plesk-stat/webstat/usage_201911.html
30 48 0.01% 5027 0.06% /webstat/usage_202204.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 14433 1.68% 1838995 20.89% /webstat/usage_201506.html
2 13734 1.60% 1620399 18.40% /webstat/usage_202206.html
3 265270 30.88% 1539204 17.48% /webstat/
4 1375 0.16% 1208969 13.73% /webstat/webalizer.current
5 4357 0.51% 504732 5.73% /plesk-stat/webstat/usage_202206.html
6 3888 0.45% 478543 5.43% /webstat/usage_201910.html
7 3185 0.37% 408228 4.64% /webstat/usage_202105.html
8 79359 9.24% 203665 2.31% /bl/prog/bl_login.php
9 77520 9.02% 198948 2.26% /bl/prog/bl_login.php/
10 757 0.09% 97191 1.10% /plesk-stat/webstat/usage_202204.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 13734 1.60% 4207 24.34% /webstat/usage_202206.html
2 3185 0.37% 2882 16.68% /webstat/usage_202105.html
3 265270 30.88% 2536 14.67% /webstat/
4 79359 9.24% 1674 9.69% /bl/prog/bl_login.php
5 14433 1.68% 1263 7.31% /webstat/usage_201506.html
6 325636 37.91% 1163 6.73% /
7 757 0.09% 448 2.59% /plesk-stat/webstat/usage_202204.html
8 349 0.04% 273 1.58% /webstat/usage_202101.html
9 260 0.03% 194 1.12% /webstat/usage_201608.html
10 244 0.03% 186 1.08% /plesk-stat/webstat/usage_201811.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 265270 30.88% 4364 22.83% /webstat/
2 13734 1.60% 3940 20.62% /webstat/usage_202206.html
3 79359 9.24% 3011 15.75% /bl/prog/bl_login.php
4 3185 0.37% 2848 14.90% /webstat/usage_202105.html
5 325636 37.91% 1159 6.06% /
6 757 0.09% 451 2.36% /plesk-stat/webstat/usage_202204.html
7 77520 9.02% 300 1.57% /bl/prog/bl_login.php/
8 349 0.04% 231 1.21% /webstat/usage_202101.html
9 260 0.03% 190 0.99% /webstat/usage_201608.html
10 244 0.03% 175 0.92% /plesk-stat/webstat/usage_201811.html

Top 30 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 164565 19.16% 164565 19.45% 0 0.00% 35 0.18% 326821-cg80888.tmweb.ru
2 87982 10.24% 87982 10.40% 0 0.00% 35 0.18% s-79-110-128-178.under.net.ua
3 83955 9.77% 83955 9.92% 0 0.00% 20 0.10% s-79-110-133-243.under.net.ua
4 78999 9.20% 78999 9.34% 791348 8.99% 1 0.01% v552824.hosted-by-vdsina.ru
5 53694 6.25% 53694 6.35% 0 0.00% 20 0.10% s-79-110-128-156.under.net.ua
6 36199 4.21% 36199 4.28% 362555 4.12% 5 0.03% 95-165-100-99.static.spd-mgts.ru
7 30038 3.50% 30038 3.55% 30537 0.35% 3 0.02% broadband-77-37-227-125.ip.moscow.rt.ru
8 26796 3.12% 26796 3.17% 0 0.00% 3 0.02% s-79-110-128-140.under.net.ua
9 21570 2.51% 21570 2.55% 1520756 17.27% 254 1.31% vm1985900.51ssd.had.wf
10 15826 1.84% 15826 1.87% 158527 1.80% 17 0.09% 185.117.123.35
11 7321 0.85% 7321 0.87% 7443 0.08% 1 0.01% broadband-37.204-181-149.ip.moscow.rt.ru
12 7289 0.85% 7289 0.86% 7410 0.08% 2 0.01% 92.47.56.247.megaline.telecom.kz
13 6681 0.78% 6681 0.79% 0 0.00% 2 0.01% 8.39.206.6
14 5821 0.68% 5821 0.69% 5918 0.07% 3 0.02% 2.135.64.246.megaline.telecom.kz
15 5768 0.67% 5768 0.68% 478550 5.43% 5 0.03% 46.161.11.28
16 4537 0.53% 4537 0.54% 63210 0.72% 35 0.18% unknown.puregig.net
17 3768 0.44% 1368 0.16% 167967 1.91% 54 0.28% astra4211.startdedicated.de
18 3687 0.43% 3687 0.44% 3748 0.04% 1 0.01% 95.59.45.149.megaline.telecom.kz
19 3385 0.39% 3385 0.40% 47144 0.54% 14 0.07% no-mans-land.m247.com
20 2910 0.34% 2910 0.34% 40556 0.46% 11 0.06% 195.158.249.88
21 2889 0.34% 2889 0.34% 0 0.00% 287 1.48% 91.225.162.3
22 2667 0.31% 2667 0.32% 26719 0.30% 5 0.03% uk2.freeconnect.link
23 2610 0.30% 2610 0.31% 2653 0.03% 1 0.01% 92.47.56.191.megaline.telecom.kz
24 2567 0.30% 2567 0.30% 35680 0.41% 8 0.04% 36.110.131.216.x.reliablehosting.com
25 2277 0.27% 2277 0.27% 0 0.00% 11 0.06% 8.39.206.8
26 2058 0.24% 2058 0.24% 2092 0.02% 2 0.01% broadband-188-255-50-198.ip.moscow.rt.ru
27 2001 0.23% 2001 0.24% 20047 0.23% 182 0.94% 195-130.static.ipcserver.net
28 1872 0.22% 1872 0.22% 26280 0.30% 12 0.06% 10.110.131.216.srv.co59.reliablehosting.com
29 1738 0.20% 1738 0.21% 24188 0.27% 9 0.05% 176.67.84.11
30 1727 0.20% 1727 0.20% 80335 0.91% 3 0.02% 5x19x96x173.static-business.spb.ertelecom.ru

Top 10 of 3026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21570 2.51% 21570 2.55% 1520756 17.27% 254 1.31% vm1985900.51ssd.had.wf
2 78999 9.20% 78999 9.34% 791348 8.99% 1 0.01% v552824.hosted-by-vdsina.ru
3 5768 0.67% 5768 0.68% 478550 5.43% 5 0.03% 46.161.11.28
4 36199 4.21% 36199 4.28% 362555 4.12% 5 0.03% 95-165-100-99.static.spd-mgts.ru
5 3768 0.44% 1368 0.16% 167967 1.91% 54 0.28% astra4211.startdedicated.de
6 15826 1.84% 15826 1.87% 158527 1.80% 17 0.09% 185.117.123.35
7 1727 0.20% 1727 0.20% 80335 0.91% 3 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
8 4537 0.53% 4537 0.54% 63210 0.72% 35 0.18% unknown.puregig.net
9 261 0.03% 261 0.03% 52258 0.59% 105 0.54% 187-8-168-140.customer.tdatabrasil.net.br
10 3385 0.39% 3385 0.40% 47144 0.54% 14 0.07% no-mans-land.m247.com

Top 30 of 13538 Total Referrers
# Hits Referrer
1 36469 4.25% http://proserial.org
2 33243 3.87% https://toptygin.com
3 33005 3.84% https://m-avtodor.ru
4 32993 3.84% https://sparklogic.ru
5 32895 3.83% https://himar.ru
6 32429 3.77% https://master911.ru
7 17895 2.08% vitannya.com
8 17806 2.07% happyday.org.ua
9 17660 2.06% 5dom.com.ua
10 17524 2.04% vitannyachko.com.ua
11 17432 2.03% vsivitannya.net.ua
12 17390 2.02% birthday.co.ua
13 17194 2.00% appetito.com.ua
14 17051 1.98% vitannyachko.net.ua
15 17004 1.98% happyb.com.ua
16 16921 1.97% pryvit.co.ua
17 16727 1.95% happybirthday.co.ua
18 16632 1.94% lifehacker.org.ua
19 16505 1.92% wordsguru.co.ua
20 16468 1.92% vitayu.net.ua
21 16400 1.91% smach.com.ua
22 12517 1.46% - (Direct Request)
23 9855 1.15% https://pleasuretabs.com
24 9854 1.15% https://edbitcoin.com
25 9789 1.14% https://pleasuretablets.com
26 9696 1.13% https://edrxbitcoin.com
27 9570 1.11% https://evacuator21.ru/
28 7479 0.87% https://u2017.org/
29 6422 0.75% https://evakuator-kronshtadt.ru
30 6275 0.73% https://crystal31.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 14 29.17% http://citynix.ru
2 8 16.67% https://citynix.ru
3 1 2.08% http://helpinginer.ru/gazovye-kotly-otopleniya/
4 1 2.08% https://b2b-creative.ru/kursk/prodvizhenie-v-yandeks-dzen/
5 1 2.08% https://b2b-creative.ru/murmansk/site-audit/
6 1 2.08% https://b2b-creative.ru/perm/site/site-wordpress/
7 1 2.08% https://b2b-creative.ru/smolensk/razrabotka-biznes-plana/
8 1 2.08% https://ecopolisrf.ru/cases/pandusy/
9 1 2.08% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/dlya-k
10 1 2.08% https://fabrica-tumana.ru/balashixa/catalog/uvlazhniteli/na-20-
11 1 2.08% https://fabrica-tumana.ru/balaxna/catalog/uvlazhniteli/dlya-kot
12 1 2.08% https://fabrica-tumana.ru/stavropol/catalog/uvlazhniteli/dlya-c
13 1 2.08% https://fabrica-tumana.ru/syzran/catalog/uvlazhniteli/na-100-30
14 1 2.08% https://fabrica-tumana.ru/tolyatti/uslugi/consultation/
15 1 2.08% https://letundra.com/en/guam/
16 1 2.08% https://letundra.com/en/guinea-bissau/
17 1 2.08% https://letundra.com/es/author/l9297798letundra/page/22/
18 1 2.08% https://med-tutorial.ru/services\r
19 1 2.08% https://metalincorp.ru/tobolsk/catalog/chugunnyy_prokat/bezrast
20 1 2.08% https://narcology24.ru/rzhev/lechenie-narkomanii/ot-solej/

Top 15 of 1330 Total User Agents
# Hits User Agent
1 265592 30.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 164596 19.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 20260 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 5981 0.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 5963 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 5938 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 5912 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 5894 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 5890 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 5886 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 5885 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
12 5883 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 5877 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 5838 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 5837 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 322323 37.52% 322261 38.09% 1335737 15.17% Russian Federation
2 252470 29.39% 252470 29.84% 422 0.00% Ukraine
3 156357 18.20% 153625 18.16% 3629068 41.22% Unresolved/Unknown
4 61820 7.20% 60364 7.14% 1120540 12.73% US Commercial
5 21570 2.51% 21570 2.55% 1520756 17.27% Wallis and Futuna Islands
6 20322 2.37% 20322 2.40% 26307 0.30% Kazakhstan
7 15701 1.83% 15487 1.83% 493138 5.60% Network
8 5135 0.60% 1673 0.20% 188851 2.14% Germany
9 671 0.08% 671 0.08% 138344 1.57% Brazil
10 403 0.05% 402 0.05% 4146 0.05% Moldova
11 392 0.05% 392 0.05% 80607 0.92% Colombia
12 298 0.03% 95 0.01% 16830 0.19% Czech Republic
13 165 0.02% 165 0.02% 26788 0.30% Poland
14 141 0.02% 140 0.02% 27860 0.32% Argentina
15 106 0.01% 106 0.01% 22704 0.26% Indonesia
16 98 0.01% 98 0.01% 22956 0.26% Ecuador
17 83 0.01% 83 0.01% 17902 0.20% Hungary
18 78 0.01% 72 0.01% 13263 0.15% Lithuania
19 57 0.01% 55 0.01% 6687 0.08% China
20 57 0.01% 57 0.01% 8443 0.10% Slovak Republic
21 55 0.01% 28 0.00% 289 0.00% Estonia
22 54 0.01% 54 0.01% 13537 0.15% Italy
23 53 0.01% 53 0.01% 649 0.01% Uzbekistan
24 50 0.01% 50 0.01% 6901 0.08% Namibia
25 49 0.01% 2 0.00% 1 0.00% British Indian Ocean Territory
26 45 0.01% 45 0.01% 5622 0.06% Singapore
27 44 0.01% 44 0.01% 9573 0.11% Pakistan
28 42 0.00% 42 0.00% 7915 0.09% Nicaragua
29 40 0.00% 40 0.00% 6935 0.08% Taiwan
30 38 0.00% 38 0.00% 5102 0.06% Sweden


Generated by Webalizer Version 2.01