Usage Statistics for slajan.de

Summary Period: April 2022
Generated 01-May-2022 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 379529
Total Files 370877
Total Pages 376025
Total Visits 17054
Total KBytes 12766874
Total Unique Sites 2828
Total Unique URLs 282
Total Unique Referrers 9913
Total Unique User Agents 447
. Avg Max
Hits per Hour 527 1073
Hits per Day 12650 17145
Files per Day 12362 17019
Pages per Day 12534 17074
Visits per Day 568 1212
KBytes per Day 425562 659997
Hits by Response Code
Code 200 - OK 370877
Code 206 - Partial Content 2789
Code 301 - Moved Permanently 1552
Code 304 - Not Modified 595
Code 401 - Unauthorized 37
Code 404 - Not Found 3661
Code 406 - Not Acceptable 18

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 7418 1.95% 6992 1.89% 7246 1.93% 373 2.19% 301 10.64% 218767 1.71%
2 10473 2.76% 10174 2.74% 10409 2.77% 392 2.30% 286 10.11% 386151 3.02%
3 11257 2.97% 10870 2.93% 10968 2.92% 399 2.34% 271 9.58% 344104 2.70%
4 14716 3.88% 14598 3.94% 14657 3.90% 387 2.27% 236 8.35% 542944 4.25%
5 14714 3.88% 14611 3.94% 14678 3.90% 393 2.30% 239 8.45% 362311 2.84%
6 16597 4.37% 16485 4.44% 16554 4.40% 389 2.28% 226 7.99% 572335 4.48%
7 13817 3.64% 13659 3.68% 13745 3.66% 431 2.53% 345 12.20% 406215 3.18%
8 17145 4.52% 17019 4.59% 17074 4.54% 636 3.73% 314 11.10% 659997 5.17%
9 16652 4.39% 16147 4.35% 16379 4.36% 1212 7.11% 342 12.09% 591628 4.63%
10 13641 3.59% 13420 3.62% 13584 3.61% 1195 7.01% 377 13.33% 537206 4.21%
11 13004 3.43% 12834 3.46% 12962 3.45% 947 5.55% 234 8.27% 498496 3.90%
12 15825 4.17% 15305 4.13% 15586 4.14% 909 5.33% 175 6.19% 533476 4.18%
13 14724 3.88% 14545 3.92% 14682 3.90% 844 4.95% 155 5.48% 507475 3.97%
14 14213 3.74% 13955 3.76% 14186 3.77% 856 5.02% 152 5.37% 498232 3.90%
15 14872 3.92% 14500 3.91% 14714 3.91% 976 5.72% 168 5.94% 529404 4.15%
16 13903 3.66% 13674 3.69% 13857 3.69% 996 5.84% 177 6.26% 505386 3.96%
17 14151 3.73% 13695 3.69% 14003 3.72% 994 5.83% 151 5.34% 508938 3.99%
18 15104 3.98% 14620 3.94% 14874 3.96% 903 5.29% 180 6.36% 540435 4.23%
19 13036 3.43% 12702 3.42% 12928 3.44% 927 5.44% 155 5.48% 522156 4.09%
20 16577 4.37% 16307 4.40% 16496 4.39% 708 4.15% 164 5.80% 647957 5.08%
21 8489 2.24% 8303 2.24% 8450 2.25% 191 1.12% 129 4.56% 326549 2.56%
22 9124 2.40% 9018 2.43% 9067 2.41% 164 0.96% 121 4.28% 309117 2.42%
23 5427 1.43% 4977 1.34% 5268 1.40% 156 0.91% 103 3.64% 94247 0.74%
24 6704 1.77% 6533 1.76% 6660 1.77% 170 1.00% 117 4.14% 298695 2.34%
25 10380 2.73% 10145 2.74% 10298 2.74% 207 1.21% 134 4.74% 350752 2.75%
26 13493 3.56% 13237 3.57% 13451 3.58% 242 1.42% 143 5.06% 331046 2.59%
27 11718 3.09% 11192 3.02% 11362 3.02% 325 1.91% 197 6.97% 229401 1.80%
28 13822 3.64% 13292 3.58% 13509 3.59% 370 2.17% 211 7.46% 394099 3.09%
29 8024 2.11% 7752 2.09% 7946 2.11% 274 1.61% 191 6.75% 176878 1.39%
30 10509 2.77% 10316 2.78% 10432 2.77% 250 1.47% 189 6.68% 342477 2.68%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 14984 3.95% 484 14521 3.92% 493 14816 3.94% 17253 517594 4.05%
1 502 15080 3.97% 479 14382 3.88% 491 14733 3.92% 17790 533695 4.18%
2 509 15272 4.02% 496 14898 4.02% 502 15088 4.01% 17628 528832 4.14%
3 548 16443 4.33% 534 16044 4.33% 539 16190 4.31% 18088 542651 4.25%
4 590 17721 4.67% 581 17444 4.70% 586 17585 4.68% 18593 557789 4.37%
5 596 17880 4.71% 586 17600 4.75% 591 17738 4.72% 19141 574224 4.50%
6 555 16666 4.39% 541 16258 4.38% 549 16494 4.39% 18246 547387 4.29%
7 544 16331 4.30% 531 15959 4.30% 537 16134 4.29% 18288 548629 4.30%
8 512 15382 4.05% 499 14998 4.04% 506 15204 4.04% 17314 519416 4.07%
9 529 15872 4.18% 515 15455 4.17% 523 15690 4.17% 18031 540934 4.24%
10 513 15407 4.06% 498 14961 4.03% 505 15165 4.03% 17514 525411 4.12%
11 506 15208 4.01% 493 14807 3.99% 502 15081 4.01% 17223 516689 4.05%
12 531 15958 4.20% 519 15575 4.20% 527 15821 4.21% 17647 529424 4.15%
13 533 16018 4.22% 521 15641 4.22% 529 15881 4.22% 18197 545904 4.28%
14 552 16576 4.37% 535 16074 4.33% 548 16454 4.38% 18166 544987 4.27%
15 544 16326 4.30% 529 15877 4.28% 539 16196 4.31% 17903 537090 4.21%
16 522 15689 4.13% 514 15425 4.16% 519 15593 4.15% 17568 527027 4.13%
17 527 15820 4.17% 517 15511 4.18% 524 15741 4.19% 17591 527728 4.13%
18 503 15103 3.98% 490 14710 3.97% 497 14920 3.97% 17172 515169 4.04%
19 494 14823 3.91% 486 14601 3.94% 492 14767 3.93% 17205 516146 4.04%
20 502 15082 3.97% 496 14890 4.01% 501 15040 4.00% 16583 497505 3.90%
21 521 15646 4.12% 513 15403 4.15% 519 15597 4.15% 17261 517839 4.06%
22 512 15362 4.05% 505 15172 4.09% 510 15305 4.07% 17622 528659 4.14%
23 496 14880 3.92% 489 14671 3.96% 493 14792 3.93% 17538 526146 4.12%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 103137 27.17% 264691 2.07% /bl/prog/bl_login.php
2 102089 26.90% 262002 2.05% /bl/prog/bl_login.php/
3 68420 18.03% 685392 5.37% /webstat/
4 32045 8.44% 3716327 29.11% /webstat/usage_202204.html
5 25834 6.81% 3180725 24.91% /webstat/usage_201910.html
6 15925 4.20% 1847111 14.47% /plesk-stat/webstat/usage_202204.html
7 15502 4.08% 1974575 15.47% /webstat/usage_201506.html
8 3656 0.96% 805 0.01% /
9 1146 0.30% 138364 1.08% /webstat/usage_202202.html
10 935 0.25% 114243 0.89% /webstat/usage_202107.html
11 147 0.04% 1473 0.01% /plesk-stat/webstat/
12 135 0.04% 17019 0.13% /webstat/usage_202203.html
13 106 0.03% 12190 0.10% /webstat/usage_202101.html
14 103 0.03% 42149 0.33% /webstat/webalizer.current
15 101 0.03% 12359 0.10% /webstat/usage_202110.html
16 100 0.03% 11311 0.09% /webstat/usage_202105.html
17 96 0.03% 12082 0.09% /plesk-stat/webstat/usage_202105.html
18 83 0.02% 9895 0.08% /webstat/usage_201701.html
19 78 0.02% 8369 0.07% /webstat/usage_202108.html
20 72 0.02% 8627 0.07% /plesk-stat/webstat/usage_202003.html
21 69 0.02% 7871 0.06% /webstat/usage_202102.html
22 68 0.02% 7945 0.06% /webstat/usage_201909.html
23 66 0.02% 7522 0.06% /webstat/usage_201504.html
24 66 0.02% 7492 0.06% /webstat/usage_202006.html
25 64 0.02% 8123 0.06% /plesk-stat/webstat/usage_202203.html
26 63 0.02% 7512 0.06% /plesk-stat/webstat/usage_201911.html
27 60 0.02% 6839 0.05% /webstat/usage_201705.html
28 57 0.02% 182 0.00% /favicon.ico
29 57 0.02% 6352 0.05% /plesk-stat/webstat/usage_202112.html
30 57 0.02% 5742 0.04% /webstat/usage_202106.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 32045 8.44% 3716327 29.11% /webstat/usage_202204.html
2 25834 6.81% 3180725 24.91% /webstat/usage_201910.html
3 15502 4.08% 1974575 15.47% /webstat/usage_201506.html
4 15925 4.20% 1847111 14.47% /plesk-stat/webstat/usage_202204.html
5 68420 18.03% 685392 5.37% /webstat/
6 103137 27.17% 264691 2.07% /bl/prog/bl_login.php
7 102089 26.90% 262002 2.05% /bl/prog/bl_login.php/
8 1146 0.30% 138364 1.08% /webstat/usage_202202.html
9 935 0.25% 114243 0.89% /webstat/usage_202107.html
10 103 0.03% 42149 0.33% /webstat/webalizer.current

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 32045 8.44% 7187 46.79% /webstat/usage_202204.html
2 15502 4.08% 1224 7.97% /webstat/usage_201506.html
3 1146 0.30% 1118 7.28% /webstat/usage_202202.html
4 3656 0.96% 962 6.26% /
5 15925 4.20% 918 5.98% /plesk-stat/webstat/usage_202204.html
6 68420 18.03% 870 5.66% /webstat/
7 103137 27.17% 368 2.40% /bl/prog/bl_login.php
8 102089 26.90% 325 2.12% /bl/prog/bl_login.php/
9 106 0.03% 87 0.57% /webstat/usage_202101.html
10 100 0.03% 71 0.46% /webstat/usage_202105.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 103137 27.17% 5748 34.08% /bl/prog/bl_login.php
2 102089 26.90% 4146 24.58% /bl/prog/bl_login.php/
3 68420 18.03% 2385 14.14% /webstat/
4 1146 0.30% 1120 6.64% /webstat/usage_202202.html
5 3656 0.96% 946 5.61% /
6 32045 8.44% 109 0.65% /webstat/usage_202204.html
7 106 0.03% 75 0.44% /webstat/usage_202101.html
8 96 0.03% 67 0.40% /plesk-stat/webstat/usage_202105.html
9 101 0.03% 67 0.40% /webstat/usage_202110.html
10 100 0.03% 63 0.37% /webstat/usage_202105.html

Top 30 of 2828 Total Sites
# Hits Files KBytes Visits Hostname
1 79396 20.92% 79396 21.41% 5606723 43.92% 7994 46.87% vm1985900.51ssd.had.wf
2 58659 15.46% 58659 15.82% 587595 4.60% 2 0.01% v552824.hosted-by-vdsina.ru
3 42961 11.32% 42961 11.58% 3220714 25.23% 8 0.05% 46.161.11.28
4 10321 2.72% 10321 2.78% 143230 1.12% 74 0.43% unknown.puregig.net
5 3113 0.82% 3113 0.84% 43324 0.34% 18 0.11% 176.67.87.51
6 2772 0.73% 2772 0.75% 38578 0.30% 20 0.12% 82.102.23.75
7 2769 0.73% 2769 0.75% 0 0.00% 236 1.38% 91.225.162.3
8 2717 0.72% 2717 0.73% 37813 0.30% 10 0.06% 205.114.131.216.unassigned.reliablehosting.com
9 2662 0.70% 2662 0.72% 37048 0.29% 26 0.15% 192.114.131.216.unassigned.reliablehosting.com
10 2475 0.65% 2475 0.67% 34445 0.27% 15 0.09% 186.114.131.216.unassigned.reliablehosting.com
11 2407 0.63% 2407 0.65% 33521 0.26% 12 0.07% 131.153.41.216
12 2337 0.62% 2337 0.63% 32468 0.25% 12 0.07% 181.114.131.216.unassigned.reliablehosting.com
13 2310 0.61% 2310 0.62% 32149 0.25% 14 0.08% 199.114.131.216.unassigned.reliablehosting.com
14 2310 0.61% 2310 0.62% 32149 0.25% 14 0.08% no-mans-land.m247.com
15 2190 0.58% 2190 0.59% 30467 0.24% 16 0.09% 26.89.131.216.unassigned.reliablehosting.com
16 2049 0.54% 2049 0.55% 28482 0.22% 16 0.09% 185.153.150.16
17 1968 0.52% 1968 0.53% 27275 0.21% 13 0.08% 176.67.84.10
18 1954 0.51% 1025 0.28% 122648 0.96% 23 0.13% astra4211.startdedicated.de
19 1886 0.50% 1886 0.51% 18900 0.15% 7 0.04% 45.74.54.2
20 1737 0.46% 1737 0.47% 24185 0.19% 7 0.04% no.rdns.ukservers.com
21 1716 0.45% 1716 0.46% 23507 0.18% 10 0.06% 69.84.131.216.unassigned.reliablehosting.com
22 1639 0.43% 1639 0.44% 22810 0.18% 13 0.08% 80.246.31.39
23 1625 0.43% 1625 0.44% 16281 0.13% 12 0.07% 195-130.static.spheral.ru
24 1606 0.42% 1606 0.43% 22351 0.18% 12 0.07% 143-255-58-55.static.hostdime.com
25 1581 0.42% 1581 0.43% 22037 0.17% 6 0.04% 185.147.212.42
26 1562 0.41% 1562 0.42% 21739 0.17% 7 0.04% 103.114.131.216.srv.co32.reliablehosting.com
27 1562 0.41% 1562 0.42% 21739 0.17% 15 0.09% 168.111.131.216.unassigned.reliablehosting.com
28 1534 0.40% 1534 0.41% 21542 0.17% 13 0.08% 197.105.131.216.unassigned.reliablehosting.com
29 1529 0.40% 1529 0.41% 21279 0.17% 11 0.06% 80.246.28.54
30 1526 0.40% 1526 0.41% 21272 0.17% 16 0.09% 177.158.200.192.as13926.net

Top 10 of 2828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79396 20.92% 79396 21.41% 5606723 43.92% 7994 46.87% vm1985900.51ssd.had.wf
2 42961 11.32% 42961 11.58% 3220714 25.23% 8 0.05% 46.161.11.28
3 58659 15.46% 58659 15.82% 587595 4.60% 2 0.01% v552824.hosted-by-vdsina.ru
4 10321 2.72% 10321 2.78% 143230 1.12% 74 0.43% unknown.puregig.net
5 1954 0.51% 1025 0.28% 122648 0.96% 23 0.13% astra4211.startdedicated.de
6 1412 0.37% 1412 0.38% 90026 0.71% 1 0.01% 95.104.197.17
7 3113 0.82% 3113 0.84% 43324 0.34% 18 0.11% 176.67.87.51
8 2772 0.73% 2772 0.75% 38578 0.30% 20 0.12% 82.102.23.75
9 2717 0.72% 2717 0.73% 37813 0.30% 10 0.06% 205.114.131.216.unassigned.reliablehosting.com
10 2662 0.70% 2662 0.72% 37048 0.29% 26 0.15% 192.114.131.216.unassigned.reliablehosting.com

Top 30 of 9913 Total Referrers
# Hits Referrer
1 11210 2.95% https://foxprint24.ru/
2 11210 2.95% https://futbolki-na-zakaz.ru/
3 11210 2.95% https://hooli-print.ru/
4 11210 2.95% https://print-or.ru/
5 11210 2.95% https://printandbuy.ru/
6 11210 2.95% https://superprints.ru/
7 10254 2.70% - (Direct Request)
8 9865 2.60% http://edpillsonline.fun
9 8980 2.37% https://pharmacyonline.fun
10 8845 2.33% https://lasix40.site
11 7561 1.99% https://prosop.org
12 7471 1.97% https://saddiechoua.com
13 7394 1.95% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 7030 1.85% https://pattayacityproperty.com/
15 7007 1.85% https://hb1057.com
16 6970 1.84% https://meesha-paris-delhi.com
17 5951 1.57% https://wisieforrelationships.com/
18 5923 1.56% https://sultandivanimuzesi.com/
19 5922 1.56% https://k-reklama.net/
20 4514 1.19% http://cialisfreetrial.site
21 4046 1.07% https://futbolki-armiya-rossii.ru/
22 4045 1.07% https://futbolki-likee.ru/
23 4045 1.07% https://tiktok-futbolki.ru/
24 3860 1.02% https://canadian-drugstorerx.com
25 3430 0.90% http://cialis-coupon.site
26 3374 0.89% https://erectiledysfunctionpills-365.com
27 2616 0.69% https://www.kinopoisk.ru/series/1108755/
28 2558 0.67% https://www.kinopoisk.ru/series/1108755
29 1984 0.52% https://onion.hdrclub.com/
30 1980 0.52% https://onion.hdrclub.com

Top 20 of 766 Total Search Strings
# Hits Search String
1 11 0.50% http://smltube.com/546268-yoga-class-turns-into-creampies-possi
2 11 0.50% http://www.hdindian.pro/video/1054560-desi-indian-sex.html
3 10 0.45% http://smltube.com/585651-katheter-geil-gepisst.html
4 10 0.45% http://tuberudy.com/725555-blowjob-and-cum-in-the-throat.html
5 10 0.45% http://tuberudy.com/745491-face-pmv-fylgja.html
6 10 0.45% http://www.hdindian.pro/video/1051827-jungle-me-mangal-hardcore
7 10 0.45% http://www.hdindian.pro/video/1057134-hot-indian-bhabhi-has-a-s
8 10 0.45% http://www.hdindian.pro/video/1058994-my-first-lover.html
9 10 0.45% http://yeseporn.com/56781-masturbation-39-xxx.html
10 9 0.41% http://smltube.com/545782-extremely-old-german-couple-suprised-
11 9 0.41% http://smltube.com/546082-marissa-mae-inmorning-romp-passionhd-
12 9 0.41% http://tuberudy.com/719791-brazzers-vault-how-to-handle-your-st
13 9 0.41% http://tuberudy.com/720062-earth-family-sex-user-s-manual-episo
14 9 0.41% http://tuberudy.com/723456-beautifully-fucked.html
15 9 0.41% http://tuberudy.com/728427-oldnanny-old-granny-and-grandpa-is-e
16 9 0.41% http://tuberudy.com/746224-horny-hairdresser.html
17 8 0.36% http://smltube.com/546204-big-black-dick-up-white-wifes-ass.htm
18 8 0.36% http://smltube.com/546269-small-teen-cecilia-lion-cheats-with-o
19 8 0.36% http://smltube.com/635113-im-beth.html
20 8 0.36% http://smltube.com/642213-sapna-sexy-aunty.html

Top 15 of 447 Total User Agents
# Hits User Agent
1 7357 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
2 7315 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 7312 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 7310 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
5 7295 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 7288 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 7275 1.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 7269 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 7264 1.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 7238 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 7236 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 7232 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 7230 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 7228 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 7210 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2022

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 144870 38.17% 142255 38.36% 4805072 37.64% Unresolved/Unknown
2 79635 20.98% 79635 21.47% 5609117 43.93% Wallis and Futuna Islands
3 65832 17.35% 64870 17.49% 1096476 8.59% US Commercial
4 60965 16.06% 60908 16.42% 637375 4.99% Russian Federation
5 23421 6.17% 23342 6.29% 344438 2.70% Network
6 3947 1.04% 2065 0.56% 228185 1.79% Germany
7 210 0.06% 24 0.01% 1385 0.01% Czech Republic
8 121 0.03% 118 0.03% 12077 0.09% Brazil
9 61 0.02% 61 0.02% 723 0.01% Australia
10 51 0.01% 26 0.01% 380 0.00% Estonia
11 31 0.01% 31 0.01% 3079 0.02% Poland
12 29 0.01% 29 0.01% 3331 0.03% Indonesia
13 26 0.01% 24 0.01% 2454 0.02% Argentina
14 25 0.01% 25 0.01% 2603 0.02% Viet Nam
15 23 0.01% 12 0.00% 644 0.01% Non-Profit Organization
16 23 0.01% 4 0.00% 130 0.00% Thailand
17 22 0.01% 22 0.01% 1971 0.02% Colombia
18 21 0.01% 21 0.01% 668 0.01% Greece
19 19 0.01% 19 0.01% 2330 0.02% China
20 17 0.00% 9 0.00% 138 0.00% Georgia
21 16 0.00% 16 0.00% 1716 0.01% Mexico
22 16 0.00% 16 0.00% 1259 0.01% Turkey
23 15 0.00% 15 0.00% 1720 0.01% Cambodia
24 14 0.00% 8 0.00% 306 0.00% Lithuania
25 13 0.00% 11 0.00% 502 0.00% Old style Arpanet (arpa)
26 12 0.00% 12 0.00% 1346 0.01% India
27 7 0.00% 7 0.00% 644 0.01% Pakistan
28 6 0.00% 6 0.00% 374 0.00% Armenia
29 5 0.00% 5 0.00% 128 0.00% Croatia (Hrvatska)
30 5 0.00% 5 0.00% 498 0.00% South Africa


Generated by Webalizer Version 2.01