Usage Statistics for slajan.de

Summary Period: October 2019
Generated 01-Nov-2019 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 219369
Total Files 215638
Total Pages 217774
Total Visits 39506
Total KBytes 2335279
Total Unique Sites 13035
Total Unique URLs 240
Total Unique Referrers 8644
Total Unique User Agents 487
. Avg Max
Hits per Hour 294 1531
Hits per Day 7076 9647
Files per Day 6956 9478
Pages per Day 7024 9539
Visits per Day 1274 1971
KBytes per Day 75332 125420
Hits by Response Code
Code 200 - OK 215638
Code 206 - Partial Content 101
Code 301 - Moved Permanently 7
Code 304 - Not Modified 2100
Code 401 - Unauthorized 13
Code 404 - Not Found 1506
Code 406 - Not Acceptable 4

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8634 3.94% 8500 3.94% 8619 3.96% 1971 4.99% 1530 11.74% 93558 4.01%
2 7351 3.35% 7232 3.35% 7334 3.37% 1534 3.88% 1177 9.03% 90445 3.87%
3 7339 3.35% 7199 3.34% 7157 3.29% 1179 2.98% 894 6.86% 63100 2.70%
4 7286 3.32% 7079 3.28% 7100 3.26% 1310 3.32% 905 6.94% 70478 3.02%
5 9647 4.40% 9478 4.40% 9534 4.38% 1366 3.46% 918 7.04% 94413 4.04%
6 8400 3.83% 8247 3.82% 8289 3.81% 1415 3.58% 1023 7.85% 65075 2.79%
7 6243 2.85% 6112 2.83% 6158 2.83% 1157 2.93% 884 6.78% 47385 2.03%
8 5730 2.61% 5598 2.60% 5673 2.60% 1425 3.61% 1086 8.33% 39301 1.68%
9 6295 2.87% 6220 2.88% 6279 2.88% 1342 3.40% 990 7.59% 47828 2.05%
10 6300 2.87% 6198 2.87% 6275 2.88% 1436 3.63% 1007 7.73% 48834 2.09%
11 6123 2.79% 6004 2.78% 6090 2.80% 1584 4.01% 1187 9.11% 62148 2.66%
12 5356 2.44% 5236 2.43% 5303 2.44% 1288 3.26% 939 7.20% 38594 1.65%
13 5529 2.52% 5409 2.51% 5500 2.53% 1342 3.40% 978 7.50% 53787 2.30%
14 5892 2.69% 5788 2.68% 5846 2.68% 1316 3.33% 969 7.43% 44799 1.92%
15 6700 3.05% 6603 3.06% 6677 3.07% 1216 3.08% 891 6.84% 56852 2.43%
16 6844 3.12% 6744 3.13% 6820 3.13% 1110 2.81% 820 6.29% 69516 2.98%
17 9568 4.36% 9452 4.38% 9539 4.38% 1128 2.86% 801 6.14% 125420 5.37%
18 7478 3.41% 7378 3.42% 7440 3.42% 1097 2.78% 792 6.08% 87472 3.75%
19 6401 2.92% 6284 2.91% 6362 2.92% 1102 2.79% 769 5.90% 63790 2.73%
20 6786 3.09% 6691 3.10% 6757 3.10% 1066 2.70% 737 5.65% 71124 3.05%
21 7357 3.35% 7248 3.36% 7327 3.36% 1109 2.81% 779 5.98% 94336 4.04%
22 8378 3.82% 8293 3.85% 8344 3.83% 1057 2.68% 740 5.68% 105024 4.50%
23 8428 3.84% 8279 3.84% 8391 3.85% 1214 3.07% 877 6.73% 93985 4.02%
24 6416 2.92% 6319 2.93% 6384 2.93% 1148 2.91% 827 6.34% 63201 2.71%
25 7740 3.53% 7612 3.53% 7665 3.52% 1134 2.87% 821 6.30% 107179 4.59%
26 7548 3.44% 7457 3.46% 7525 3.46% 1310 3.32% 899 6.90% 109552 4.69%
27 6511 2.97% 6394 2.97% 6468 2.97% 1454 3.68% 1091 8.37% 80616 3.45%
28 8242 3.76% 8083 3.75% 8168 3.75% 1167 2.95% 820 6.29% 102030 4.37%
29 7356 3.35% 7226 3.35% 7302 3.35% 1210 3.06% 822 6.31% 89980 3.85%
30 5714 2.60% 5605 2.60% 5679 2.61% 1146 2.90% 788 6.05% 79647 3.41%
31 5777 2.63% 5670 2.63% 5769 2.65% 1344 3.40% 897 6.88% 75811 3.25%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9098 4.15% 288 8955 4.15% 291 9030 4.15% 3152 97699 4.18%
1 283 8791 4.01% 278 8633 4.00% 281 8728 4.01% 2997 92915 3.98%
2 295 9147 4.17% 290 8998 4.17% 293 9096 4.18% 3230 100134 4.29%
3 292 9082 4.14% 287 8917 4.14% 290 9007 4.14% 3302 102372 4.38%
4 303 9421 4.29% 298 9257 4.29% 301 9331 4.28% 3331 103276 4.42%
5 279 8670 3.95% 275 8536 3.96% 278 8634 3.96% 2933 90922 3.89%
6 283 8797 4.01% 278 8639 4.01% 281 8732 4.01% 3135 97171 4.16%
7 287 8918 4.07% 282 8771 4.07% 285 8861 4.07% 3200 99192 4.25%
8 287 8922 4.07% 283 8775 4.07% 286 8868 4.07% 2934 90963 3.90%
9 287 8916 4.06% 283 8781 4.07% 285 8852 4.06% 2831 87746 3.76%
10 270 8385 3.82% 264 8208 3.81% 267 8297 3.81% 2870 88985 3.81%
11 266 8257 3.76% 261 8091 3.75% 264 8187 3.76% 2961 91795 3.93%
12 297 9209 4.20% 290 9015 4.18% 293 9110 4.18% 3276 101541 4.35%
13 291 9034 4.12% 286 8892 4.12% 289 8971 4.12% 2953 91552 3.92%
14 302 9383 4.28% 297 9226 4.28% 300 9310 4.28% 3820 118416 5.07%
15 304 9435 4.30% 299 9297 4.31% 302 9378 4.31% 3271 101403 4.34%
16 298 9259 4.22% 293 9111 4.23% 297 9209 4.23% 2914 90342 3.87%
17 321 9964 4.54% 315 9792 4.54% 319 9902 4.55% 3369 104424 4.47%
18 301 9341 4.26% 296 9192 4.26% 299 9281 4.26% 3145 97491 4.17%
19 327 10138 4.62% 321 9976 4.63% 324 10052 4.62% 3357 104056 4.46%
20 305 9455 4.31% 299 9292 4.31% 302 9378 4.31% 3091 95818 4.10%
21 301 9358 4.27% 296 9204 4.27% 299 9291 4.27% 3069 95135 4.07%
22 293 9095 4.15% 288 8932 4.14% 290 9019 4.14% 3217 99737 4.27%
23 299 9294 4.24% 295 9148 4.24% 298 9250 4.25% 2974 92194 3.95%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 130209 59.36% 129164 5.53% /
2 37733 17.20% 376017 16.10% /webstat/
3 16505 7.52% 42359 1.81% /bl/prog/bl_login.php
4 16464 7.51% 42253 1.81% /bl/prog/bl_login.php/
5 3908 1.78% 443646 19.00% /webstat/usage_201910.html
6 3438 1.57% 438086 18.76% /webstat/usage_201506.html
7 2052 0.94% 20459 0.88% /plesk-stat/webstat/
8 1632 0.74% 208692 8.94% /webstat/usage_201612.html
9 1169 0.53% 138389 5.93% /plesk-stat/webstat/usage_201910.html
10 655 0.30% 80520 3.45% /webstat/usage_201908.html
11 516 0.24% 57076 2.44% /webstat/usage_201909.html
12 513 0.23% 62961 2.70% /webstat/usage_201905.html
13 309 0.14% 37701 1.61% /webstat/usage_201809.html
14 226 0.10% 27848 1.19% /webstat/usage_201903.html
15 215 0.10% 26395 1.13% /webstat/usage_201708.html
16 198 0.09% 24071 1.03% /webstat/usage_201804.html
17 171 0.08% 22250 0.95% /webstat/usage_201412.html
18 147 0.07% 149 0.01% http://slajan.de/
19 101 0.05% 12965 0.56% /webstat/usage_201503.html
20 98 0.04% 100 0.00% http://www.slajan.de/
21 89 0.04% 10939 0.47% /webstat/usage_201801.html
22 66 0.03% 7938 0.34% /webstat/usage_201802.html
23 58 0.03% 7233 0.31% /webstat/usage_201712.html
24 57 0.03% 22 0.00% /slajan.css
25 54 0.02% 166 0.01% /favicon.ico
26 51 0.02% 6263 0.27% /webstat/usage_201803.html
27 43 0.02% 5253 0.22% /webstat/usage_201904.html
28 39 0.02% 4779 0.20% /webstat/usage_201711.html
29 34 0.02% 4170 0.18% /webstat/usage_201810.html
30 27 0.01% 3261 0.14% /plesk-stat/webstat/usage_201902.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 3908 1.78% 443646 19.00% /webstat/usage_201910.html
2 3438 1.57% 438086 18.76% /webstat/usage_201506.html
3 37733 17.20% 376017 16.10% /webstat/
4 1632 0.74% 208692 8.94% /webstat/usage_201612.html
5 1169 0.53% 138389 5.93% /plesk-stat/webstat/usage_201910.html
6 130209 59.36% 129164 5.53% /
7 655 0.30% 80520 3.45% /webstat/usage_201908.html
8 513 0.23% 62961 2.70% /webstat/usage_201905.html
9 516 0.24% 57076 2.44% /webstat/usage_201909.html
10 16505 7.52% 42359 1.81% /bl/prog/bl_login.php

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 130209 59.36% 29147 74.00% /
2 37733 17.20% 4122 10.47% /webstat/
3 3908 1.78% 964 2.45% /webstat/usage_201910.html
4 3438 1.57% 747 1.90% /webstat/usage_201506.html
5 655 0.30% 570 1.45% /webstat/usage_201908.html
6 1632 0.74% 545 1.38% /webstat/usage_201612.html
7 513 0.23% 460 1.17% /webstat/usage_201905.html
8 516 0.24% 421 1.07% /webstat/usage_201909.html
9 16505 7.52% 374 0.95% /bl/prog/bl_login.php
10 16464 7.51% 248 0.63% /bl/prog/bl_login.php/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 130209 59.36% 29135 74.03% /
2 37733 17.20% 4128 10.49% /webstat/
3 16505 7.52% 1021 2.59% /bl/prog/bl_login.php
4 3908 1.78% 936 2.38% /webstat/usage_201910.html
5 655 0.30% 574 1.46% /webstat/usage_201908.html
6 1632 0.74% 545 1.38% /webstat/usage_201612.html
7 513 0.23% 455 1.16% /webstat/usage_201905.html
8 516 0.24% 411 1.04% /webstat/usage_201909.html
9 16464 7.51% 366 0.93% /bl/prog/bl_login.php/
10 309 0.14% 179 0.45% /webstat/usage_201809.html

Top 30 of 13035 Total Sites
# Hits Files KBytes Visits Hostname
1 43743 19.94% 43743 20.29% 53211 2.28% 4 0.01% 5.188.210.3
2 16708 7.62% 16708 7.75% 166468 7.13% 2 0.01% 81.162.107.60
3 8776 4.00% 8776 4.07% 9404 0.40% 1 0.00% 178-137-16-19.broadband.kyivstar.net
4 8602 3.92% 8602 3.99% 119825 5.13% 162 0.41% 5.8.45.2
5 8039 3.66% 8039 3.73% 8172 0.35% 1 0.00% 37-115-189-26.broadband.kyivstar.net
6 7281 3.32% 7281 3.38% 72535 3.11% 2 0.01% 81.162.108.5
7 5688 2.59% 5688 2.64% 5782 0.25% 1 0.00% 46-118-159-29.broadband.kyivstar.net
8 5365 2.45% 5365 2.49% 74403 3.19% 94 0.24% 5.8.47.2
9 4596 2.10% 4596 2.13% 63919 2.74% 91 0.23% 185.14.193.2
10 3812 1.74% 3812 1.77% 3875 0.17% 1 0.00% 46-119-116-226.broadband.kyivstar.net
11 3658 1.67% 3658 1.70% 3719 0.16% 1 0.00% 178-137-83-228.broadband.kyivstar.net
12 3539 1.61% 3539 1.64% 3598 0.15% 16 0.04% 178-137-86-239.broadband.kyivstar.net
13 3396 1.55% 3396 1.57% 3452 0.15% 12 0.03% 128-72-27-56.broadband.corbina.ru
14 3339 1.52% 3339 1.55% 46506 1.99% 44 0.11% 5.8.46.2
15 3270 1.49% 3270 1.52% 3324 0.14% 1 0.00% 37-115-186-39.broadband.kyivstar.net
16 3119 1.42% 3119 1.45% 3171 0.14% 1 0.00% 46-119-122-170.broadband.kyivstar.net
17 2744 1.25% 2744 1.27% 2790 0.12% 1 0.00% 46-119-113-28.broadband.kyivstar.net
18 2540 1.16% 2540 1.18% 2582 0.11% 1 0.00% 178-137-92-163.broadband.kyivstar.net
19 2485 1.13% 2485 1.15% 2526 0.11% 9 0.02% 128-72-26-94.broadband.corbina.ru
20 2480 1.13% 2480 1.15% 24732 1.06% 392 0.99% vm285692.had.su
21 2450 1.12% 2450 1.14% 288840 12.37% 105 0.27% ih1167376.vds.myihor.ru
22 2369 1.08% 2369 1.10% 33249 1.42% 47 0.12% 95.181.217.2
23 2344 1.07% 2344 1.09% 23377 1.00% 310 0.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
24 2045 0.93% 2045 0.95% 20389 0.87% 2 0.01% pretty.denial.volia.net
25 1466 0.67% 1466 0.68% 14615 0.63% 489 1.24% dedic1264.hidehost.net
26 1448 0.66% 1448 0.67% 185163 7.93% 485 1.23% ratail.datagroup.ua
27 1371 0.62% 1371 0.64% 19053 0.82% 21 0.05% 5.8.44.2
28 1130 0.52% 1130 0.52% 0 0.00% 45 0.11% l37-193-63-79.novotelecom.ru
29 1100 0.50% 1100 0.51% 10972 0.47% 410 1.04% 195-154-251-162.rev.poneytelecom.eu
30 944 0.43% 944 0.44% 14546 0.62% 29 0.07% host146-121-61-217.static.arubacloud.com

Top 10 of 13035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2450 1.12% 2450 1.14% 288840 12.37% 105 0.27% ih1167376.vds.myihor.ru
2 1448 0.66% 1448 0.67% 185163 7.93% 485 1.23% ratail.datagroup.ua
3 16708 7.62% 16708 7.75% 166468 7.13% 2 0.01% 81.162.107.60
4 8602 3.92% 8602 3.99% 119825 5.13% 162 0.41% 5.8.45.2
5 930 0.42% 930 0.43% 111246 4.76% 73 0.18% 5.45.69.157
6 5365 2.45% 5365 2.49% 74403 3.19% 94 0.24% 5.8.47.2
7 7281 3.32% 7281 3.38% 72535 3.11% 2 0.01% 81.162.108.5
8 597 0.27% 597 0.28% 65727 2.81% 15 0.04% vm295072.had.su
9 4596 2.10% 4596 2.13% 63919 2.74% 91 0.23% 185.14.193.2
10 43743 19.94% 43743 20.29% 53211 2.28% 4 0.01% 5.188.210.3

Top 30 of 8644 Total Referrers
# Hits Referrer
1 43677 19.91% http://albuteroli.com/
2 4883 2.23% http://cialisvie.com/index.html
3 4838 2.21% http://canadianbpharmacy.com/index.html
4 4833 2.20% http://canadianorderpharmacy.com/index.html
5 4825 2.20% http://viagraawithoutdoctor.com/index.html
6 4815 2.19% http://canadiantousapharmacy.com/index.html
7 4774 2.18% http://viagraswithoutdoctor.com/index.html
8 4750 2.17% http://viagrawwithoutdoctor.com/index.html
9 4718 2.15% http://canadianjpharmacy.com/index.html
10 4670 2.13% http://ukcanadianpharmacy.com/index.html
11 4613 2.10% http://canadianlpharmacy.com/index.html
12 4440 2.02% - (Direct Request)
13 3742 1.71% https://www.kabvgroup.ru/
14 2281 1.04% http://doxycycline1.com/
15 2279 1.04% http://lisinopril40.com/
16 2274 1.04% http://lasix100.com/
17 2270 1.03% http://amoxicillin500.com/
18 2267 1.03% http://synthroid1.com/
19 2249 1.03% http://prednisolone40.com/
20 2246 1.02% http://albendazoletablets.com/
21 2243 1.02% http://valtrex1.com/
22 2234 1.02% http://albuterol100.com/
23 2232 1.02% http://tadalafil2.com/
24 2139 0.98% https://www.soska.site/
25 1384 0.63% https://www.bigskycash.org/WA/Vancouver/
26 1378 0.63% https://www.bigskycash.org/OK/Tulsa/
27 1377 0.63% https://www.bigskycash.org/AR/Little-Rock/
28 1243 0.57% https://simspersona.ru
29 1140 0.52% https://bestdiykits.com
30 822 0.37% https://www.bigskycash.org/MT/Billings/

Top 15 of 487 Total User Agents
# Hits User Agent
1 13788 6.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 12913 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
3 11071 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9958 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
5 7631 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
6 7588 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 7580 3.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 7516 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
9 4255 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
10 3430 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2522 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54
12 2511 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 2494 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2478 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 2478 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 124435 56.72% 122722 56.91% 1299298 55.64% Unresolved/Unknown
2 54493 24.84% 54190 25.13% 125838 5.39% Network
3 16020 7.30% 15904 7.38% 363031 15.55% Russian Federation
4 8224 3.75% 7728 3.58% 137808 5.90% US Commercial
5 3095 1.41% 3095 1.44% 90495 3.88% USSR (former)
6 1740 0.79% 1724 0.80% 187177 8.02% Ukraine
7 1660 0.76% 1651 0.77% 16101 0.69% Turkey
8 1604 0.73% 1040 0.48% 71185 3.05% Germany
9 1402 0.64% 1326 0.61% 6919 0.30% Brazil
10 908 0.41% 881 0.41% 2949 0.13% Thailand
11 658 0.30% 624 0.29% 3641 0.16% Colombia
12 549 0.25% 527 0.24% 2771 0.12% Indonesia
13 380 0.17% 369 0.17% 812 0.03% Argentina
14 257 0.12% 240 0.11% 1590 0.07% Poland
15 230 0.10% 218 0.10% 1456 0.06% Italy
16 224 0.10% 215 0.10% 1264 0.05% India
17 212 0.10% 207 0.10% 3545 0.15% Ecuador
18 178 0.08% 165 0.08% 793 0.03% Viet Nam
19 160 0.07% 157 0.07% 1254 0.05% France
20 143 0.07% 135 0.06% 1394 0.06% China
21 143 0.07% 130 0.06% 135 0.01% Mexico
22 125 0.06% 125 0.06% 1482 0.06% Cambodia
23 119 0.05% 96 0.04% 589 0.03% South Africa
24 118 0.05% 109 0.05% 608 0.03% Czech Republic
25 114 0.05% 111 0.05% 140 0.01% Chile
26 110 0.05% 108 0.05% 1596 0.07% Romania
27 84 0.04% 84 0.04% 595 0.03% Nepal
28 80 0.04% 80 0.04% 587 0.03% Austria
29 78 0.04% 77 0.04% 96 0.00% United Arab Emirates
30 78 0.04% 68 0.03% 836 0.04% Hungary


Generated by Webalizer Version 2.01