Usage Statistics for slajan.de

Summary Period: November 2018
Generated 01-Dec-2018 04:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 37298
Total Files 33733
Total Pages 36466
Total Visits 20673
Total KBytes 1925093
Total Unique Sites 7278
Total Unique URLs 107
Total Unique Referrers 1157
Total Unique User Agents 474
. Avg Max
Hits per Hour 51 1336
Hits per Day 1243 4406
Files per Day 1124 3974
Pages per Day 1215 4384
Visits per Day 689 2833
KBytes per Day 64170 265696
Hits by Response Code
Code 200 - OK 33733
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2620
Code 400 - Bad Request 4
Code 401 - Unauthorized 5
Code 403 - Forbidden 13
Code 404 - Not Found 913

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 764 2.05% 737 2.18% 743 2.04% 434 2.10% 317 4.36% 45735 2.38%
2 830 2.23% 813 2.41% 815 2.23% 470 2.27% 352 4.84% 51167 2.66%
3 1323 3.55% 1271 3.77% 1291 3.54% 914 4.42% 779 10.70% 104781 5.44%
4 809 2.17% 784 2.32% 789 2.16% 481 2.33% 369 5.07% 53788 2.79%
5 694 1.86% 673 2.00% 673 1.85% 411 1.99% 309 4.25% 46751 2.43%
6 692 1.86% 668 1.98% 675 1.85% 406 1.96% 328 4.51% 46186 2.40%
7 830 2.23% 808 2.40% 811 2.22% 396 1.92% 327 4.49% 48419 2.52%
8 994 2.67% 971 2.88% 966 2.65% 510 2.47% 391 5.37% 54123 2.81%
9 999 2.68% 966 2.86% 974 2.67% 454 2.20% 332 4.56% 36983 1.92%
10 742 1.99% 714 2.12% 720 1.97% 251 1.21% 129 1.77% 22492 1.17%
11 1430 3.83% 1381 4.09% 1389 3.81% 696 3.37% 559 7.68% 111135 5.77%
12 609 1.63% 583 1.73% 585 1.60% 229 1.11% 113 1.55% 18828 0.98%
13 692 1.86% 647 1.92% 651 1.79% 237 1.15% 91 1.25% 20590 1.07%
14 657 1.76% 600 1.78% 620 1.70% 234 1.13% 104 1.43% 17806 0.92%
15 467 1.25% 417 1.24% 421 1.15% 162 0.78% 95 1.31% 15173 0.79%
16 485 1.30% 459 1.36% 460 1.26% 155 0.75% 74 1.02% 17338 0.90%
17 777 2.08% 749 2.22% 750 2.06% 152 0.74% 89 1.22% 18418 0.96%
18 701 1.88% 670 1.99% 665 1.82% 165 0.80% 99 1.36% 18391 0.96%
19 815 2.19% 791 2.34% 789 2.16% 192 0.93% 93 1.28% 19936 1.04%
20 602 1.61% 562 1.67% 564 1.55% 153 0.74% 86 1.18% 17967 0.93%
21 707 1.90% 664 1.97% 671 1.84% 388 1.88% 277 3.81% 35927 1.87%
22 984 2.64% 923 2.74% 955 2.62% 470 2.27% 305 4.19% 42531 2.21%
23 1811 4.86% 1786 5.29% 1786 4.90% 1007 4.87% 914 12.56% 25165 1.31%
24 744 1.99% 706 2.09% 724 1.99% 395 1.91% 223 3.06% 42271 2.20%
25 1504 4.03% 1390 4.12% 1475 4.04% 895 4.33% 453 6.22% 96680 5.02%
26 4406 11.81% 3974 11.78% 4384 12.02% 2833 13.70% 1344 18.47% 226531 11.77%
27 4028 10.80% 3037 9.00% 4001 10.97% 2654 12.84% 730 10.03% 265696 13.80%
28 3450 9.25% 2829 8.39% 3417 9.37% 2596 12.56% 1320 18.14% 197143 10.24%
29 1717 4.60% 1302 3.86% 1700 4.66% 1225 5.93% 559 7.68% 112136 5.82%
30 2035 5.46% 1858 5.51% 2002 5.49% 1161 5.62% 603 8.29% 95008 4.94%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1402 3.76% 41 1249 3.70% 45 1369 3.75% 2741 82237 4.27%
1 51 1537 4.12% 45 1351 4.00% 49 1491 4.09% 2735 82060 4.26%
2 62 1865 5.00% 56 1695 5.02% 61 1840 5.05% 4424 132730 6.89%
3 51 1547 4.15% 45 1374 4.07% 50 1504 4.12% 3329 99884 5.19%
4 46 1384 3.71% 42 1266 3.75% 45 1355 3.72% 2620 78603 4.08%
5 47 1425 3.82% 42 1269 3.76% 46 1387 3.80% 2756 82683 4.30%
6 48 1466 3.93% 43 1310 3.88% 47 1431 3.92% 2727 81808 4.25%
7 65 1975 5.30% 61 1830 5.42% 64 1948 5.34% 2693 80785 4.20%
8 67 2018 5.41% 62 1870 5.54% 66 1986 5.45% 2652 79549 4.13%
9 44 1349 3.62% 39 1187 3.52% 43 1312 3.60% 2448 73431 3.81%
10 42 1285 3.45% 38 1147 3.40% 41 1250 3.43% 2263 67876 3.53%
11 44 1337 3.58% 40 1221 3.62% 43 1310 3.59% 2350 70488 3.66%
12 44 1335 3.58% 39 1197 3.55% 42 1275 3.50% 2324 69709 3.62%
13 46 1407 3.77% 42 1286 3.81% 45 1373 3.77% 2707 81218 4.22%
14 44 1332 3.57% 39 1199 3.55% 43 1294 3.55% 2119 63567 3.30%
15 46 1386 3.72% 41 1240 3.68% 45 1353 3.71% 2280 68390 3.55%
16 50 1507 4.04% 45 1354 4.01% 48 1468 4.03% 2593 77797 4.04%
17 46 1409 3.78% 42 1272 3.77% 46 1382 3.79% 2494 74825 3.89%
18 45 1379 3.70% 41 1252 3.71% 45 1352 3.71% 2473 74188 3.85%
19 44 1334 3.58% 40 1206 3.58% 43 1302 3.57% 2617 78513 4.08%
20 43 1317 3.53% 38 1164 3.45% 42 1279 3.51% 2422 72662 3.77%
21 45 1377 3.69% 40 1228 3.64% 45 1353 3.71% 2587 77612 4.03%
22 48 1456 3.90% 42 1275 3.78% 47 1416 3.88% 2911 87328 4.54%
23 115 3469 9.30% 109 3291 9.76% 114 3436 9.42% 2905 87152 4.53%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 10062 26.98% 890605 46.26% /webstat/usage_201811.html
2 8937 23.96% 88600 4.60% /webstat/
3 8646 23.18% 8560 0.44% /
4 2410 6.46% 293067 15.22% /webstat/usage_201809.html
5 2013 5.40% 257412 13.37% /webstat/usage_201612.html
6 1419 3.80% 172610 8.97% /plesk-stat/webstat/usage_201809.html
7 570 1.53% 1463 0.08% /bl/prog/bl_login.php/
8 468 1.25% 1201 0.06% /bl/prog/bl_login.php
9 245 0.66% 30032 1.56% /plesk-stat/webstat/usage_201807.html
10 148 0.40% 17992 0.93% /webstat/usage_201804.html
11 120 0.32% 15291 0.79% /webstat/usage_201506.html
12 86 0.23% 10345 0.54% /webstat/usage_201702.html
13 77 0.21% 9513 0.49% /webstat/usage_201709.html
14 75 0.20% 9231 0.48% /webstat/usage_201710.html
15 72 0.19% 9040 0.47% /webstat/usage_201606.html
16 72 0.19% 8879 0.46% /webstat/usage_201707.html
17 44 0.12% 5545 0.29% /webstat/usage_201502.html
18 44 0.12% 5422 0.28% /webstat/usage_201511.html
19 41 0.11% 16 0.00% /slajan.css
20 35 0.09% 4365 0.23% /webstat/usage_201712.html
21 33 0.09% 4105 0.21% /webstat/usage_201602.html
22 29 0.08% 3564 0.19% /webstat/usage_201801.html
23 29 0.08% 3557 0.18% /webstat/usage_201810.html
24 28 0.08% 3122 0.16% /webstat/usage_201403.html
25 28 0.08% 3431 0.18% /webstat/usage_201711.html
26 27 0.07% 3111 0.16% /webstat/usage_201401.html
27 27 0.07% 3248 0.17% /webstat/usage_201802.html
28 23 0.06% 2809 0.15% /webstat/usage_201603.html
29 20 0.05% 2232 0.12% /webstat/usage_201312.html
30 19 0.05% 2020 0.10% /webstat/usage_201310.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 10062 26.98% 890605 46.26% /webstat/usage_201811.html
2 2410 6.46% 293067 15.22% /webstat/usage_201809.html
3 2013 5.40% 257412 13.37% /webstat/usage_201612.html
4 1419 3.80% 172610 8.97% /plesk-stat/webstat/usage_201809.html
5 8937 23.96% 88600 4.60% /webstat/
6 245 0.66% 30032 1.56% /plesk-stat/webstat/usage_201807.html
7 148 0.40% 17992 0.93% /webstat/usage_201804.html
8 120 0.32% 15291 0.79% /webstat/usage_201506.html
9 86 0.23% 10345 0.54% /webstat/usage_201702.html
10 77 0.21% 9513 0.49% /webstat/usage_201709.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 10062 26.98% 8260 40.11% /webstat/usage_201811.html
2 8646 23.18% 4432 21.52% /
3 2410 6.46% 1908 9.27% /webstat/usage_201809.html
4 8937 23.96% 1892 9.19% /webstat/
5 1419 3.80% 1411 6.85% /plesk-stat/webstat/usage_201809.html
6 2013 5.40% 617 3.00% /webstat/usage_201612.html
7 570 1.53% 459 2.23% /bl/prog/bl_login.php/
8 468 1.25% 372 1.81% /bl/prog/bl_login.php
9 148 0.40% 135 0.66% /webstat/usage_201804.html
10 120 0.32% 111 0.54% /webstat/usage_201506.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 10062 26.98% 8259 40.13% /webstat/usage_201811.html
2 8646 23.18% 4430 21.53% /
3 2410 6.46% 1907 9.27% /webstat/usage_201809.html
4 8937 23.96% 1889 9.18% /webstat/
5 1419 3.80% 1412 6.86% /plesk-stat/webstat/usage_201809.html
6 2013 5.40% 617 3.00% /webstat/usage_201612.html
7 570 1.53% 474 2.30% /bl/prog/bl_login.php/
8 468 1.25% 378 1.84% /bl/prog/bl_login.php
9 148 0.40% 133 0.65% /webstat/usage_201804.html
10 120 0.32% 89 0.43% /webstat/usage_201506.html

Top 30 of 7278 Total Sites
# Hits Files KBytes Visits Hostname
1 3252 8.72% 3252 9.64% 32205 1.67% 409 1.98% vm285692.had.su
2 2026 5.43% 2026 6.01% 20055 1.04% 491 2.38% 178-137-17-71.broadband.kyivstar.net
3 1956 5.24% 1956 5.80% 250124 12.99% 597 2.89% 93-183-224-150.datagroup.ua
4 915 2.45% 915 2.71% 930 0.05% 239 1.16% 178-137-85-93.broadband.kyivstar.net
5 620 1.66% 620 1.84% 6145 0.32% 213 1.03% 176-8-88-160.broadband.kyivstar.net
6 609 1.63% 609 1.81% 619 0.03% 127 0.61% 37-115-185-113.broadband.kyivstar.net
7 480 1.29% 480 1.42% 488 0.03% 160 0.77% 46-119-119-241.broadband.kyivstar.net
8 447 1.20% 447 1.33% 4433 0.23% 144 0.70% 176.110.134.2
9 396 1.06% 396 1.17% 403 0.02% 76 0.37% 37-115-185-125.broadband.kyivstar.net
10 384 1.03% 384 1.14% 3807 0.20% 31 0.15% 178-137-18-84.broadband.kyivstar.net
11 280 0.75% 280 0.83% 244 0.01% 8 0.04% host-212-109-201-77.sib.mts.ru
12 261 0.70% 261 0.77% 265 0.01% 34 0.16% 37-115-185-182.broadband.kyivstar.net
13 249 0.67% 249 0.74% 2469 0.13% 11 0.05% 67.209.136.91
14 246 0.66% 246 0.73% 2439 0.13% 17 0.08% 67.209.135.68
15 228 0.61% 228 0.68% 27948 1.45% 3 0.01% passagewaily-patent.volia.net
16 192 0.51% 192 0.57% 195 0.01% 20 0.10% 46-119-126-22.broadband.kyivstar.net
17 183 0.49% 183 0.54% 186 0.01% 44 0.21% 134-249-55-1.broadband.kyivstar.net
18 180 0.48% 180 0.53% 183 0.01% 59 0.29% 134-249-168-133.broadband.kyivstar.net
19 174 0.47% 174 0.52% 1725 0.09% 23 0.11% 5.188.240.28
20 171 0.46% 171 0.51% 20864 1.08% 56 0.27% broadband-37.204-168-20.ip.moscow.rt.ru
21 160 0.43% 160 0.47% 19522 1.01% 16 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
22 147 0.39% 147 0.44% 1457 0.08% 36 0.17% r-136-44-214-91.consumer-pool.prcdn.net
23 145 0.39% 145 0.43% 147 0.01% 29 0.14% 80.237.119.109
24 139 0.37% 139 0.41% 1379 0.07% 3 0.01% net128.233.188-238.ertelecom.ru
25 132 0.35% 132 0.39% 1308 0.07% 30 0.15% 217.170.203.143
26 130 0.35% 130 0.39% 132 0.01% 130 0.63% 31.184.238.9
27 129 0.35% 129 0.38% 0 0.00% 5 0.02% l37-193-63-79.novotelecom.ru
28 128 0.34% 128 0.38% 15761 0.82% 96 0.46% 5.188.210.11
29 127 0.34% 125 0.37% 14985 0.78% 1 0.00% static.222.40.76.144.clients.your-server.de
30 106 0.28% 106 0.31% 108 0.01% 2 0.01% 46.151.251.111

Top 10 of 7278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1956 5.24% 1956 5.80% 250124 12.99% 597 2.89% 93-183-224-150.datagroup.ua
2 3252 8.72% 3252 9.64% 32205 1.67% 409 1.98% vm285692.had.su
3 228 0.61% 228 0.68% 27948 1.45% 3 0.01% passagewaily-patent.volia.net
4 171 0.46% 171 0.51% 20864 1.08% 56 0.27% broadband-37.204-168-20.ip.moscow.rt.ru
5 2026 5.43% 2026 6.01% 20055 1.04% 491 2.38% 178-137-17-71.broadband.kyivstar.net
6 160 0.43% 160 0.47% 19522 1.01% 16 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
7 128 0.34% 128 0.38% 15761 0.82% 96 0.46% 5.188.210.11
8 127 0.34% 125 0.37% 14985 0.78% 1 0.00% static.222.40.76.144.clients.your-server.de
9 92 0.25% 92 0.27% 10523 0.55% 39 0.19% 36.73.216.115
10 86 0.23% 86 0.25% 9475 0.49% 48 0.23% 210.203.23.55

Top 30 of 1157 Total Referrers
# Hits Referrer
1 4115 11.03% http://balown.com/
2 2755 7.39% - (Direct Request)
3 2337 6.27% http://xrumall.ru/
4 2240 6.01% http://sexdoz.me/
5 2019 5.41% http://null.0ie.ru/
6 1766 4.73% http://keywords-club.ru/
7 1288 3.45% http://mexicanonlinepharmacyhq.com
8 1146 3.07% https://getery.xyz
9 1088 2.92% http://forum.keywords-club.ru/
10 810 2.17% https://mosbordell.com
11 648 1.74% https://seks-dosug.com
12 648 1.74% https://seksvibor.xyz
13 597 1.60% https://kiva.team
14 554 1.49% https://solars.biz
15 390 1.05% https://poollife.ru
16 330 0.88% http://onlinepharmaciescanadahq.com
17 280 0.75% http://allcatsnames.com
18 268 0.72% https://stomsochi.ru/
19 189 0.51% http://what-to-do-when-ed.over-blog.com
20 174 0.47% http://edwhattodo.over-blog.com
21 123 0.33% http://porno-multiki.online
22 112 0.30% http://protivreklamy.tk
23 107 0.29% http://r-tk.ru
24 102 0.27% http://onlinepharmacycanadaus.com
25 102 0.27% https://kiva-hack.ru
26 102 0.27% https://olymptrade.broker/
27 96 0.26% http://prostatitis-treatment.tk
28 96 0.26% https://olymptrade.broker/app
29 91 0.24% http://canadianonlinepharmacyhq.com
30 89 0.24% http://cialisvipsale.com/

Top 15 of 474 Total User Agents
# Hits User Agent
1 6102 16.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 653 1.75% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 525 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299
4 497 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 474 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 470 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51
7 466 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 464 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 457 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71
10 452 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
11 452 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
12 450 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 448 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 446 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 445 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for November 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 10476 28.09% 9909 29.37% 686218 35.65% Unresolved/Unknown
2 9474 25.40% 9441 27.99% 295137 15.33% Network
3 3317 8.89% 3317 9.83% 38654 2.01% USSR (former)
4 3295 8.83% 3287 9.74% 235099 12.21% Russian Federation
5 2629 7.05% 349 1.03% 10537 0.55% Iran
6 2161 5.79% 2160 6.40% 265021 13.77% Ukraine
7 2134 5.72% 1555 4.61% 103056 5.35% US Commercial
8 870 2.33% 870 2.58% 75073 3.90% Brazil
9 583 1.56% 582 1.73% 57086 2.97% Indonesia
10 250 0.67% 197 0.58% 19542 1.02% Germany
11 233 0.62% 233 0.69% 20082 1.04% Poland
12 230 0.62% 230 0.68% 22652 1.18% Argentina
13 175 0.47% 175 0.52% 13988 0.73% Ecuador
14 119 0.32% 119 0.35% 4007 0.21% South Africa
15 113 0.30% 112 0.33% 5723 0.30% Colombia
16 80 0.21% 80 0.24% 2228 0.12% Turkey
17 67 0.18% 67 0.20% 6121 0.32% Old style Arpanet (arpa)
18 65 0.17% 65 0.19% 6267 0.33% Slovak Republic
19 56 0.15% 54 0.16% 2682 0.14% Italy
20 53 0.14% 53 0.16% 4263 0.22% Cambodia
21 51 0.14% 50 0.15% 2430 0.13% India
22 49 0.13% 46 0.14% 3936 0.20% China
23 48 0.13% 48 0.14% 3000 0.16% Nepal
24 43 0.12% 43 0.13% 1987 0.10% Czech Republic
25 43 0.12% 29 0.09% 1860 0.10% Thailand
26 42 0.11% 38 0.11% 2015 0.10% Non-Profit Organization
27 38 0.10% 38 0.11% 3492 0.18% Albania
28 35 0.09% 35 0.10% 2296 0.12% Kazakhstan
29 30 0.08% 30 0.09% 1821 0.09% Hungary
30 28 0.08% 28 0.08% 228 0.01% Japan


Generated by Webalizer Version 2.01