Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 62159 | 61498 | 61962 | 399 | 2163 | 5367994 | 10399 | 1611034 | 1598949 | 1616142 |
Feb 2023 | 67277 | 66965 | 67067 | 328 | 2269 | 6240532 | 9185 | 1877895 | 1875034 | 1883773 |
Jan 2023 | 71871 | 71448 | 71660 | 520 | 2466 | 6093306 | 16133 | 2221470 | 2214897 | 2228017 |
Dec 2022 | 53869 | 53078 | 53418 | 555 | 4381 | 7761532 | 17207 | 1655962 | 1645440 | 1669944 |
Nov 2022 | 40344 | 39493 | 39945 | 1114 | 10604 | 8590513 | 33426 | 1198366 | 1184814 | 1210325 |
Oct 2022 | 39456 | 38908 | 39176 | 641 | 2655 | 6852080 | 19900 | 1214477 | 1206175 | 1223148 |
Sep 2022 | 27267 | 26718 | 27009 | 482 | 3091 | 7915208 | 14481 | 810291 | 801541 | 818013 |
Aug 2022 | 26160 | 25130 | 25837 | 1105 | 4841 | 10448541 | 34270 | 800967 | 779048 | 810990 |
Jul 2022 | 27518 | 27041 | 27285 | 645 | 3861 | 12377328 | 20003 | 845849 | 838295 | 853086 |
Jun 2022 | 28636 | 28198 | 28400 | 644 | 3026 | 8805095 | 19328 | 852008 | 845966 | 859083 |
May 2022 | 29181 | 28789 | 28955 | 312 | 2817 | 8616973 | 9694 | 897615 | 892477 | 904623 |
Apr 2022 | 12650 | 12362 | 12534 | 568 | 2828 | 12766874 | 17054 | 376025 | 370877 | 379529 |
Totals | 101835976 | 221080 | 14361959 | 14253513 | 14456673 | |||||
Generated by Webalizer Version 2.01 |